PC
NASDAQ · Hotels, Restaurants & Leisure
Premium Catering Holdings Lt
$9.40
+0.05 (+0.53%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 16.35M | 14.97M | 14.17M |
| Net Income | 2.06M | 2.04M | 1.70M |
| EPS | — | — | — |
| Profit Margin | 12.6% | 13.6% | 12.0% |
| Rev Growth | -7.9% | +12.8% | +24.6% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 13.37M | 11.46M | 13.46M |
| Total Equity | 18.38M | 17.34M | 17.47M |
| D/E Ratio | 0.73 | 0.66 | 0.77 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 3.18M | 3.28M | 3.06M |
| Free Cash Flow | 1.06M | 1.30M | 1.26M |