PGC
Peapack Gladstone Finl Corp
NASDAQ · Banking
$35.23
+0.72 (+2.09%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 229.31M | 217.45M | 252.61M | 230.27M | 239.84M |
| Net Income | 32.47M | 27.71M | 57.83M | 46.45M | 57.97M |
| EPS | — | — | — | — | — |
| Profit Margin | 30.6% | 29.1% | 22.9% | 20.2% | 24.2% |
| Rev Growth | +5.5% | +5.5% | +15.2% | +7.3% | +16.0% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 56.33M | 56.33M | 262.41M | 219.47M | 228.32M |
| Total Equity | 252.95M | 252.95M | 298.41M | 290.19M | 331.19M |
| D/E Ratio | 0.22 | 0.22 | 0.88 | 0.76 | 0.69 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 47.72M | 43.00M | 92.43M | 75.22M | 84.16M |
| Free Cash Flow | — | — | 40.12M | 32.11M | 48.76M |