PII
PII
NYSE · Leisure Products

Polaris Inc

$70.92
+2.24 (+3.26%)
As of Jun 24, 8:40 PM ET ·
Financial Highlights (FY 2026)
Revenue
7.15B
Net Income
-465,385,746
Gross Margin
19.1%
Profit Margin
-6.5%
Rev Growth
-5.9%
D/E Ratio
1.86
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 19.1% 19.1% 42.0% 42.0%
Operating Margin -5.6% -5.0% 17.1% 21.9%
Profit Margin -6.5% -6.2% 12.5% 14.8%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 7.15B 7.60B 1.01B 1.06B
Gross Profit 1.37B 1.45B 425.94M 444.85M
Operating Income -398,269,563 -380,997,668 173.62M 232.14M
Net Income -465,385,746 -445,203,200 126.63M 157.16M
Gross Margin 19.1% 19.1% 42.0% 42.0%
Operating Margin -5.6% -5.0% 17.1% 21.9%
Profit Margin -6.5% -6.2% 12.5% 14.8%
Rev Growth -5.9% -5.9% -0.9% +0.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 1.32B 1.32B 991.06M 1.06B
Total Equity 710.08M 710.08M 1.46B 1.53B
D/E Ratio 1.86 1.86 0.68 0.69
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -111,570,842 -112,661,883 274.49M 319.10M
Free Cash Flow 113.23M 183.15M