PLUT
PLUT
NASDAQ · Financial Services

Plutus Financial Group Ltd

$2.73
-0.20 (-6.68%)
As of Aug 15, 2:24 AM ET ·
Financial Highlights (FY 2026)
Revenue
11.04M
Net Income
-41,619,990
Gross Margin
77.9%
Profit Margin
-377.0%
Rev Growth
-18.5%
D/E Ratio
0.07
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 77.9% 77.9% 48.2% 48.2%
Operating Margin -356.5% -320.8% 30.1% 32.7%
Profit Margin -377.0% -358.1% 22.1% 24.4%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 11.04M 13.54M 9.88M 9.67M
Gross Profit 8.60M 10.55M 4.76M 4.67M
Operating Income -39,353,289 -43,452,288 2.97M 3.17M
Net Income -41,619,990 -45,955,086 2.18M 2.36M
Gross Margin 77.9% 77.9% 48.2% 48.2%
Operating Margin -356.5% -320.8% 30.1% 32.7%
Profit Margin -377.0% -358.1% 22.1% 24.4%
Rev Growth -18.5% -18.5% +23.7% -3.7%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 1.35M 1.35M 6.49M 6.24M
Total Equity 19.57M 19.57M 18.40M 15.86M
D/E Ratio 0.07 0.07 0.35 0.39
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -37,291,290 -43,463,041 4.05M 4.79M
Free Cash Flow 2.77M 2.49M