POWI
POWI
NASDAQ · Semiconductors

Power Integrations Inc

$87.11
+6.38 (+7.90%)
As of Jun 21, 10:00 PM ET ·
Financial Highlights (FY 2026)
Revenue
487.62M
Net Income
24.29M
Gross Margin
54.5%
Profit Margin
5.0%
Rev Growth
-12.0%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 54.5% 54.5% 55.0% 55.0%
Operating Margin 2.3% 2.1% 32.1% 33.3%
Profit Margin 5.0% 4.7% 29.0% 27.2%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 487.62M 554.17M 411.60M 385.70M
Gross Profit 265.70M 301.97M 226.41M 212.17M
Operating Income 11.22M 11.47M 131.97M 128.63M
Net Income 24.29M 24.84M 119.23M 104.74M
Gross Margin 54.5% 54.5% 55.0% 55.0%
Operating Margin 2.3% 2.1% 32.1% 33.3%
Profit Margin 5.0% 4.7% 29.0% 27.2%
Rev Growth -12.0% -12.0% +8.0% -4.8%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 212.81M 206.12M
Total Equity 1.56B 1.68B
D/E Ratio 0.14 0.12
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 41.11M 44.38M 174.71M 152.98M
Free Cash Flow 105.01M 96.18M