POWL
POWL
NASDAQ · Electrical Equipment

Powell Industries Inc

$191.90
+4.34 (+2.31%)
As of Sep 22, 9:49 PM ET ·
Financial Highlights (FY 2026)
Revenue
1.06B
Net Income
173.34M
Gross Margin
29.4%
Profit Margin
16.4%
Rev Growth
+27.5%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 29.4% 29.4% 60.3% 60.3%
Operating Margin 19.7% 17.8% 5.7% 5.2%
Profit Margin 16.4% 15.6% 6.6% 5.7%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 1.06B 830.50M 7.64B 9.00B
Gross Profit 311.04M 243.92M 4.61B 5.43B
Operating Income 208.95M 147.47M 437.04M 466.79M
Net Income 173.34M 122.34M 504.70M 508.70M
Gross Margin 29.4% 29.4% 60.3% 60.3%
Operating Margin 19.7% 17.8% 5.7% 5.2%
Profit Margin 16.4% 15.6% 6.6% 5.7%
Rev Growth +27.5% +27.5% -5.9% -0.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 2.18B 2.53B
Total Equity 5.15B 5.10B
D/E Ratio 0.42 0.50
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 209.04M 155.73M 713.99M 831.97M
Free Cash Flow 284.49M 409.23M