POWW
Outdoor Holding Co
NASDAQ · Retail
$1.68
+0.06 (+3.70%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 189.00M | 180.28M | 171.41M |
| Net Income | 5.34M | 6.81M | 6.48M |
| EPS | — | — | — |
| Profit Margin | 2.8% | 3.8% | 3.8% |
| Rev Growth | +21.5% | -6.7% | -0.6% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 56.04M | 53.00M | 54.31M |
| Total Equity | 152.37M | 139.87M | 131.46M |
| D/E Ratio | 0.37 | 0.38 | 0.41 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 9.23M | 8.67M | 9.62M |
| Free Cash Flow | 4.93M | 5.65M | 5.14M |