PPIH
NASDAQ · Machinery
Perma-Pipe International Hol
$31.46
+2.15 (+7.34%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 132.53M | 121.34M | 113.68M |
| Net Income | 10.51M | 13.04M | 12.46M |
| EPS | — | — | — |
| Profit Margin | 7.9% | 10.8% | 11.0% |
| Rev Growth | +2.3% | +7.2% | -0.1% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 133.55M | 124.17M | 122.82M |
| Total Equity | 170.72M | 164.82M | 168.72M |
| D/E Ratio | 0.78 | 0.75 | 0.73 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 24.97M | 21.13M | 23.73M |
| Free Cash Flow | 7.31M | 6.35M | 7.67M |