PWP
NASDAQ · Financial Services
Perella Weinberg Partners
$23.26
+1.73 (+8.04%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 1.49B | 1.44B | 551.83M | 546.89M | 517.03M |
| Net Income | -109,687,278 | -95,768,869 | 129.67M | 143.52M | 110.69M |
| EPS | — | — | — | — | — |
| Profit Margin | -7.4% | -7.0% | 23.5% | 26.2% | 21.4% |
| Rev Growth | +3.1% | +3.1% | +14.2% | +24.7% | +12.4% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 0 | 0 | 436.94M | 400.24M | 420.84M |
| Total Equity | — | — | 952.23M | 908.95M | 943.82M |
| D/E Ratio | — | — | 0.46 | 0.44 | 0.45 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | -81,125,324 | -74,766,257 | 207.59M | 212.88M | 195.88M |
| Free Cash Flow | — | — | 96.72M | 85.72M | 91.36M |