PXLW
PXLW
NASDAQ · Semiconductors

Pixelworks Inc

$5.18
-0.47 (-8.32%)
As of Mar 23, 10:11 PM ET ·
Financial Highlights (FY 2026)
Revenue
769.5K
Net Income
-24,988,908
Gross Margin
96.2%
Profit Margin
-3,246.6%
Rev Growth
-78.5%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 96.2% 96.2% 57.5% 57.5%
Operating Margin -1,667.5% -1,500.8% 16.3% 15.2%
Profit Margin -3,246.6% -3,084.3% 12.2% 11.7%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 769.5K 3.59M 20.88M 21.29M
Gross Profit 740.7K 3.45M 12.00M 12.24M
Operating Income -12,832,293 -53,816,699 3.40M 3.23M
Net Income -24,988,908 -104,799,707 2.54M 2.50M
Gross Margin 96.2% 96.2% 57.5% 57.5%
Operating Margin -1,667.5% -1,500.8% 16.3% 15.2%
Profit Margin -3,246.6% -3,084.3% 12.2% 11.7%
Rev Growth -78.5% -78.5% +5.6% +23.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 14.79M 13.40M
Total Equity 26.26M 25.66M
D/E Ratio 0.56 0.52
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -6,619,752 -29,304,587 4.28M 4.71M
Free Cash Flow 2.36M 2.50M