QUAD
QUAD
NYSE · Commercial Services & Supplies

Quad Graphics Inc

$8.37
-0.19 (-2.22%)
As of Jul 4, 10:31 PM ET ·
Financial Highlights (FY 2026)
Revenue
2.50B
Net Income
27.90M
Gross Margin
21.6%
Profit Margin
1.1%
Rev Growth
-9.1%
D/E Ratio
2.89
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 21.6% 21.6% 53.0% 53.0%
Operating Margin 4.0% 3.6% 4.6% 3.9%
Profit Margin 1.1% 1.1% 3.8% 3.9%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 2.50B 2.75B 347.67M 342.48M
Gross Profit 540.58M 594.37M 184.44M 181.69M
Operating Income 100.27M 99.22M 16.12M 13.50M
Net Income 27.90M 27.61M 13.13M 13.18M
Gross Margin 21.6% 21.6% 53.0% 53.0%
Operating Margin 4.0% 3.6% 4.6% 3.9%
Profit Margin 1.1% 1.1% 3.8% 3.9%
Rev Growth -9.1% -9.1% +6.2% +13.9%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 160.26M 160.26M 166.23M 153.29M
Total Equity 55.52M 55.52M 104.10M 97.12M
D/E Ratio 2.89 2.89 1.60 1.58
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 181.44M 189.52M 16.26M 19.15M
Free Cash Flow 7.72M 8.07M