RDNW
RDNW
NASDAQ · Retail

Ridenow Group Inc

$6.66
-0.42 (-5.93%)
As of Jun 30, 10:24 PM ET ·
Financial Highlights (FY 2026)
Revenue
1.23B
Net Income
-59,478,688
Gross Margin
27.5%
Profit Margin
-4.8%
Rev Growth
-15.5%
D/E Ratio
13.94
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 27.5% 27.5% 63.4% 63.4%
Operating Margin 0.0% 0.0% 7.7% 7.5%
Profit Margin -4.8% -4.6% 7.3% 7.2%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 1.23B 1.45B 105.78M 92.47M
Gross Profit 338.28M 400.28M 67.03M 58.60M
Operating Income -245,750 -261,714 8.19M 6.92M
Net Income -59,478,688 -63,342,585 7.69M 6.65M
Gross Margin 27.5% 27.5% 63.4% 63.4%
Operating Margin 0.0% 0.0% 7.7% 7.5%
Profit Margin -4.8% -4.6% 7.3% 7.2%
Rev Growth -15.5% -15.5% +5.8% +9.2%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 129.26M 129.26M 56.03M 58.87M
Total Equity 9.27M 9.27M 113.42M 125.87M
D/E Ratio 13.94 13.94 0.49 0.47
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 9.99M 11.23M 11.79M 9.73M
Free Cash Flow 6.19M 5.30M