RELL
RELL
NASDAQ · Electrical Equipment

Richardson Elec Ltd

$19.01
+0.66 (+3.60%)
As of Jun 30, 10:28 PM ET ·
Financial Highlights (FY 2026)
Revenue
209.95M
Net Income
-1,149,169
Gross Margin
31.0%
Profit Margin
-0.6%
Rev Growth
-2.4%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 31.0% 31.0% 54.8% 54.8%
Operating Margin -1.2% -1.1% 7.6% 7.3%
Profit Margin -0.6% -0.5% 5.8% 5.4%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 209.95M 215.09M 147.38M 137.52M
Gross Profit 65.13M 66.72M 80.80M 75.39M
Operating Income -2,477,449 -2,284,298 11.19M 10.09M
Net Income -1,149,169 -1,059,575 8.52M 7.46M
Gross Margin 31.0% 31.0% 54.8% 54.8%
Operating Margin -1.2% -1.1% 7.6% 7.3%
Profit Margin -0.6% -0.5% 5.8% 5.4%
Rev Growth -2.4% -2.4% +20.4% +23.3%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 75.61M 73.07M
Total Equity 103.51M 88.92M
D/E Ratio 0.73 0.82
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 1.54M 1.50M 14.00M 14.33M
Free Cash Flow 8.54M 8.10M