RICK
RICK
NASDAQ · Hotels, Restaurants & Leisure

Rci Hospitality Holdings Inc

$22.97
-0.90 (-3.77%)
As of Mar 29, 10:34 PM ET ·
Financial Highlights (FY 2025)
Revenue
107.29M
Net Income
13.39M
Gross Margin
33.5%
Profit Margin
12.5%
Rev Growth
-7.7%
D/E Ratio
0.57
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 33.5% 33.5% 33.5%
Operating Margin 13.7% 12.8% 13.1%
Profit Margin 12.5% 13.5% 13.3%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 107.29M 99.35M 94.81M
Gross Profit 35.92M 33.26M 31.74M
Operating Income 14.65M 12.74M 12.46M
Net Income 13.39M 13.37M 12.61M
Gross Margin 33.5% 33.5% 33.5%
Operating Margin 13.7% 12.8% 13.1%
Profit Margin 12.5% 13.5% 13.3%
Rev Growth -7.7% +7.4% -3.4%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 38.87M 38.96M 32.92M
Total Equity 67.77M 71.69M 65.92M
D/E Ratio 0.57 0.54 0.50
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA 17.37M 17.04M 14.92M
Free Cash Flow 7.42M 6.76M 9.26M