ROCK
Gibraltar Industries Inc
NASDAQ · Building
$53.91
+1.71 (+3.28%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 1.26B | 1.27B | 496.00M | 455.44M | 384.40M |
| Net Income | 131.87M | 119.61M | 64.01M | 68.72M | 46.62M |
| EPS | — | — | — | — | — |
| Profit Margin | 10.5% | 10.0% | 12.9% | 15.1% | 12.1% |
| Rev Growth | -0.8% | -0.8% | -6.5% | +15.3% | +11.0% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 0 | 0 | 173.98M | 159.82M | 163.10M |
| Total Equity | — | — | 1.13B | 1.15B | 1.04B |
| D/E Ratio | — | — | 0.15 | 0.14 | 0.16 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 187.29M | 179.33M | 75.13M | 79.86M | 64.01M |
| Free Cash Flow | — | — | 84.55M | 51.55M | 70.31M |