SDHC
SDHC
NYSE · Consumer products

Smith Douglas Homes Corp

$13.98
-0.19 (-1.34%)
As of Aug 15, 1:48 AM ET ·
Financial Highlights (FY 2026)
Revenue
5.43B
Net Income
59.75M
Gross Margin
21.8%
Profit Margin
1.1%
Rev Growth
+8.7%
D/E Ratio
0.51
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 21.8% 21.8% 34.7% 34.7%
Operating Margin 7.1% 6.4% 18.2% 16.8%
Profit Margin 1.1% 1.1% 15.3% 14.4%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 5.43B 4.99B 226.20M 239.75M
Gross Profit 1.19B 1.09B 78.53M 83.23M
Operating Income 386.84M 320.17M 41.15M 40.32M
Net Income 59.75M 49.45M 34.55M 34.46M
Gross Margin 21.8% 21.8% 34.7% 34.7%
Operating Margin 7.1% 6.4% 18.2% 16.8%
Profit Margin 1.1% 1.1% 15.3% 14.4%
Rev Growth +8.7% +8.7% -0.8% +15.3%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 121.24M 121.24M 158.35M 191.78M
Total Equity 238.56M 238.56M 337.79M 347.39M
D/E Ratio 0.51 0.51 0.47 0.55
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 400.84M 350.19M 49.45M 51.61M
Free Cash Flow 36.15M 38.07M