SG
SG
NYSE · Hotels, Restaurants & Leisure

Sweetgreen Inc - Class A

$8.77
-0.33 (-3.63%)
As of Jul 4, 10:20 PM ET ·
Financial Highlights (FY 2026)
Revenue
684.49M
Net Income
-135,059,534
Gross Margin
25.9%
Profit Margin
-19.7%
Rev Growth
+13.1%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 25.9% 25.9% 32.4% 32.4%
Operating Margin -20.5% -18.4% 14.0% 14.0%
Profit Margin -19.7% -18.7% 11.1% 12.8%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 684.49M 605.43M 234.03M 223.13M
Gross Profit 177.08M 156.62M 75.88M 72.34M
Operating Income -140,321,461 -111,701,145 32.83M 31.34M
Net Income -135,059,534 -107,512,454 26.00M 28.53M
Gross Margin 25.9% 25.9% 32.4% 32.4%
Operating Margin -20.5% -18.4% 14.0% 14.0%
Profit Margin -19.7% -18.7% 11.1% 12.8%
Rev Growth +13.1% +13.1% +2.9% +23.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 156.79M 184.61M
Total Equity 220.78M 232.64M
D/E Ratio 0.71 0.79
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -68,314,029 -57,401,669 45.59M 40.80M
Free Cash Flow 37.55M 30.39M