SHBI
NASDAQ · Banking
Shore Bancshares Inc
$20.33
+0.30 (+1.50%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 147.32M | 154.02M | 162.90M |
| Net Income | 54.34M | 46.18M | 50.44M |
| EPS | — | — | — |
| Profit Margin | 36.9% | 30.0% | 31.0% |
| Rev Growth | +16.8% | -8.1% | -9.2% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 370.65M | 358.87M | 368.61M |
| Total Equity | 261.58M | 294.19M | 264.18M |
| D/E Ratio | 1.42 | 1.22 | 1.40 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 66.14M | 74.77M | 78.53M |
| Free Cash Flow | 35.29M | 56.49M | 41.74M |