SILC
SILC
NASDAQ · Communications

Silicom Ltd

$20.79
-0.50 (-2.35%)
As of Mar 29, 10:41 PM ET ·
Financial Highlights (FY 2026)
Revenue
57.14M
Net Income
-10,591,111
Gross Margin
30.6%
Profit Margin
-18.5%
Rev Growth
-25.6%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 30.6% 30.6% 62.0% 62.0%
Operating Margin -19.8% -17.8% 20.5% 21.2%
Profit Margin -18.5% -17.6% 18.5% 18.9%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 57.14M 76.84M 31.47M 31.97M
Gross Profit 17.46M 23.48M 19.51M 19.82M
Operating Income -11,312,902 -13,692,323 6.44M 6.77M
Net Income -10,591,111 -12,818,719 5.83M 6.04M
Gross Margin 30.6% 30.6% 62.0% 62.0%
Operating Margin -19.8% -17.8% 20.5% 21.2%
Profit Margin -18.5% -17.6% 18.5% 18.9%
Rev Growth -25.6% -25.6% +13.7% +10.8%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 23.73M 20.65M
Total Equity 76.23M 71.49M
D/E Ratio 0.31 0.29
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -11,312,490 -14,452,481 8.37M 8.60M
Free Cash Flow 5.06M 4.11M