$0.81
+0.18 (+28.24%)
EPS Surprise History
Earnings Summary
Beats (Last 4)
1/4
Avg Surprise
-443.2%
Consecutive Beats
1 quarter
Latest EPS
$0.62
History
4 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | Q4 FY2026 | $-0.13 | $0.62 | +$0.75 | +586.3% | Beat |
| Aug 12, 2026 | Q3 FY2026 | $-0.43 | $-1.55 | -$1.12 | -257.6% | Miss |
| May 12, 2026 | Q2 FY2026 | $-0.42 | $-0.52 | -$0.10 | -22.8% | Miss |
| Mar 26, 2026 | Q1 FY2026 | $-0.18 | $-4.00 | -$3.82 | -2,078.6% | Miss |
| Mar 10, 2026 | Q1 FY2026 | $-0.18 | — | — | — | — |
| Mar 2, 2026 | Q1 FY2026 | $-0.18 | — | — | — | — |
Related Earnings News