SOS
SOS
NYSE · Professional Services

Sos Ltd-A

$1.00
-0.02 (-1.96%)
As of Jun 30, 10:42 PM ET ·
Financial Highlights (FY 2026)
Revenue
55.40M
Net Income
-34,943,609
Gross Margin
1.5%
Profit Margin
-63.1%
Rev Growth
-16.0%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 1.5% 1.5% 28.1% 28.1%
Operating Margin -63.9% -57.5% 13.0% 13.5%
Profit Margin -63.1% -59.9% 10.7% 12.1%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 55.40M 65.93M 16.65M 16.18M
Gross Profit 808.8K 962.6K 4.68M 4.55M
Operating Income -35,400,449 -37,915,511 2.16M 2.18M
Net Income -34,943,609 -37,426,214 1.78M 1.96M
Gross Margin 1.5% 1.5% 28.1% 28.1%
Operating Margin -63.9% -57.5% 13.0% 13.5%
Profit Margin -63.1% -59.9% 10.7% 12.1%
Rev Growth -16.0% -16.0% -5.3% -2.5%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 9.71M 8.02M
Total Equity 23.72M 25.38M
D/E Ratio 0.41 0.32
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -32,276,854 -36,490,552 3.32M 3.27M
Free Cash Flow 2.64M 1.77M