SOWG
SOWG
NASDAQ · Food Products

Sow Good Inc

$0.39
-0.02 (-4.90%)
Financial Highlights (FY 2026)
Revenue
50.52M
Net Income
-5,844,991
Gross Margin
40.6%
Profit Margin
-11.6%
Rev Growth
+608.4%
D/E Ratio
0.08
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 40.6% 67.1% 67.1% 67.1%
Operating Margin -7.0% 8.1% 9.8% 9.5%
Profit Margin -11.6% 7.8% 6.7% 9.1%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 50.52M 3.64M 3.51M 3.56M
Gross Profit 20.49M 2.44M 2.36M 2.39M
Operating Income -3,556,331 294.8K 345.7K 338.0K
Net Income -5,844,991 282.5K 236.1K 322.2K
Gross Margin 40.6% 67.1% 67.1% 67.1%
Operating Margin -7.0% 8.1% 9.8% 9.5%
Profit Margin -11.6% 7.8% 6.7% 9.1%
Rev Growth +608.4% +10.2% +19.3% -1.4%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 252.9K 1.85M 1.89M 1.83M
Total Equity 3.15M 4.89M 5.04M 4.87M
D/E Ratio 0.08 0.38 0.37 0.38
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -3,506,702 450.6K 408.9K 414.6K
Free Cash Flow 257.1K 255.7K 203.3K