SPB
Spectrum Brands Holdings Inc
NYSE · Consumer products
$75.72
+0.29 (+0.38%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 2.52B | 2.62B | 909.25M | 936.99M | 914.47M |
| Net Income | 89.79M | 83.80M | 85.61M | 81.32M | 71.34M |
| EPS | — | — | — | — | — |
| Profit Margin | 3.6% | 3.4% | 9.4% | 8.7% | 7.8% |
| Rev Growth | -3.6% | -3.6% | -8.5% | +17.9% | +15.5% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 202.03M | 202.03M | 751.58M | 712.73M | 778.71M |
| Total Equity | 679.31M | 679.31M | 923.83M | 852.83M | 911.46M |
| D/E Ratio | 0.30 | 0.30 | 0.81 | 0.84 | 0.85 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 152.26M | 150.00M | 124.97M | 122.34M | 117.21M |
| Free Cash Flow | — | — | 86.54M | 75.65M | 84.82M |