SRFM
Surf Air Mobility Inc
NYSE · Airlines
$2.21
+0.27 (+13.92%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 53.46M | 50.90M | 43.23M |
| Net Income | 5.27M | 6.63M | 4.73M |
| EPS | — | — | — |
| Profit Margin | 9.9% | 13.0% | 10.9% |
| Rev Growth | +1.8% | -1.8% | +24.3% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 32.13M | 33.24M | 37.03M |
| Total Equity | 46.70M | 44.22M | 42.87M |
| D/E Ratio | 0.69 | 0.75 | 0.86 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 10.12M | 9.50M | 8.49M |
| Free Cash Flow | 3.34M | 4.29M | 2.99M |