SSP
Ew Scripps Co/The-A
NASDAQ · Media
$3.39
+0.13 (+3.99%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 139.56M | 138.26M | 108.62M |
| Net Income | 17.38M | 20.83M | 14.77M |
| EPS | — | — | — |
| Profit Margin | 12.5% | 15.1% | 13.6% |
| Rev Growth | -1.6% | -1.9% | -5.5% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 13.72M | 13.43M | 17.25M |
| Total Equity | 140.73M | 132.63M | 153.61M |
| D/E Ratio | 0.10 | 0.10 | 0.11 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 24.88M | 26.04M | 22.76M |
| Free Cash Flow | 25.26M | 23.76M | 16.00M |