SYBT
SYBT
NASDAQ · Banking

Stock Yards Bancorp Inc

$62.79
-0.19 (-0.30%)
As of Mar 22, 10:03 PM ET ·
Financial Highlights (FY 2025)
Revenue
884.14M
Net Income
201.25M
Gross Margin
49.2%
Profit Margin
22.8%
Rev Growth
+3.0%
D/E Ratio
0.71
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 49.2% 49.2% 49.2%
Operating Margin 25.4% 25.2% 29.3%
Profit Margin 22.8% 21.0% 26.3%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 884.14M 908.71M 692.15M
Gross Profit 435.35M 447.45M 340.82M
Operating Income 224.77M 228.55M 202.72M
Net Income 201.25M 190.86M 182.06M
Gross Margin 49.2% 49.2% 49.2%
Operating Margin 25.4% 25.2% 29.3%
Profit Margin 22.8% 21.0% 26.3%
Rev Growth +3.0% +20.9% -2.6%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 948.38M 994.48M 997.57M
Total Equity 1.33B 1.44B 1.41B
D/E Ratio 0.71 0.69 0.71
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA 347.89M 362.10M 285.23M
Free Cash Flow 193.03M 119.98M 153.59M