TDW
TDW
NYSE · Energy

Tidewater Inc

$86.69
-1.14 (-1.30%)
As of Sep 20, 10:00 PM ET ·
Financial Highlights (FY 2026)
Revenue
1.33B
Net Income
330.18M
Gross Margin
49.2%
Profit Margin
24.7%
Rev Growth
+27.8%
D/E Ratio
0.50
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 49.2% 49.2% 40.3% 40.3%
Operating Margin 18.9% 17.0% 14.8% 15.2%
Profit Margin 24.7% 23.5% 12.2% 11.3%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 1.33B 1.04B 2.93B 2.78B
Gross Profit 656.92M 513.90M 1.18B 1.12B
Operating Income 252.12M 177.51M 432.33M 421.44M
Net Income 330.18M 232.46M 355.44M 313.96M
Gross Margin 49.2% 49.2% 40.3% 40.3%
Operating Margin 18.9% 17.0% 14.8% 15.2%
Profit Margin 24.7% 23.5% 12.2% 11.3%
Rev Growth +27.8% +27.8% +9.2% +22.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 716.49M 716.49M 657.00M 760.07M
Total Equity 1.44B 1.44B 2.01B 1.99B
D/E Ratio 0.50 0.50 0.33 0.38
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 510.88M 379.67M 589.79M 534.33M
Free Cash Flow 439.16M 378.83M