TLIH
TLIH
NASDAQ · Trading Companies & Distributors

Ten-League International Hld

$5.76
-0.04 (-0.69%)
TLIH vs Trading Companies & Distributors Average
P/E Ratio
TLIH 2.9
Avg 33.0
Profit Margin
TLIH 7.3%
Avg 9.7%
Rev Growth
TLIH +10.0%
Avg +33.2%

Trading Companies & Distributors Peers

654 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
TLIH Ten-League International Hld $5.76 -0.69% 16.76M 2.9 7.3% +10.0% — Current
GWW Ww Grainger Inc $1,502.61 +1.08% 68.36B 36.6 9.5% +5.6% 0.92% Hold Compare
URI United Rentals Inc $1,139.14 -1.01% 63.52B 22.2 15.5% +11.4% 1.27% Buy Compare
FAST Fastenal Co $55.55 +0.11% 60.77B 42.9 15.4% +5.5% 2.30% Hold Compare
FERG Ferguson Enterprises Inc $254.89 -3.63% 45.28B 18.6 2.5% +1.7% 1.79% Buy Compare
AER Aercap Holdings Nv $175.99 -0.58% 25.66B 7.6 48.7% +4.3% — Strong buy Compare
FTAI Ftai Aviation Ltd $182.87 -4.30% 18.43B 34.8 20.0% +52.4% 6.67% Strong buy Compare
WCC Wesco International Inc $327.22 -0.01% 14.42B 20.6 2.7% +3.2% 0.97% Strong buy Compare
WSO Watsco Inc $308.24 -1.57% 12.50B 26.6 6.9% -0.2% 3.17% Sell Compare
QXO Qxo Inc $12.81 -7.24% 11.71B — -4.1% +433.8% — Strong buy Compare
AIT Applied Industrial Tech Inc $299.81 -0.55% 10.26B 24.7 8.4% +4.0% 0.86% Strong buy Compare
CNM Core & Main Inc-Class A $44.62 -3.00% 8.76B 19.1 5.8% +4.8% — Buy Compare
AL Air Lease Corp $65.00 +0.03% 7.28B 6.7 36.1% +9.2% 1.35% Strong sell Compare
GATX Gatx Corp $187.67 +0.24% 6.42B 17.4 19.2% +11.0% 1.99% Strong buy Compare
MSM Msc Industrial Direct Co-A $120.32 -0.46% 6.27B 28.2 5.6% — 3.35% Buy Compare
XMTR Xometry Inc-A $121.36 +5.58% 6.24B — -9.0% +21.7% — Strong buy Compare
RUSHA Rush Enterprises Inc-Cl A $45.14 +0.09% 5.68B 20.5 3.6% +1.5% 1.75% Strong buy Compare
RUSHB Rush Enterprises Inc - Cl B $60.06 -0.35% 5.68B 20.5 3.6% +1.5% 1.75% Strong buy Compare
HRI Herc Holdings Inc $169.01 -2.81% 5.07B 103.4 0.0% +16.9% 2.03% Strong buy Compare
SITE Siteone Landscape Supply Inc $113.11 -1.00% 4.84B 28.5 3.3% +5.4% — Buy Compare
EQPT Equipmentshare.Com Inc-A $15.43 -3.50% 3.47B 115.7 0.9% +36.2% — Buy Compare