TOON
TOON
AMEX · Media

Kartoon Studios Inc

$0.71
-0.03 (-3.72%)
As of Jun 30, 10:43 PM ET ·
Financial Highlights (FY 2026)
Revenue
46.34M
Net Income
-28,885,214
Gross Margin
31.8%
Profit Margin
-62.3%
Rev Growth
-14.2%
D/E Ratio
0.46
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 31.8% 31.8% 34.1% 34.1%
Operating Margin -37.3% -33.5% 19.9% 19.2%
Profit Margin -62.3% -59.2% 17.9% 18.3%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 46.34M 54.01M 10.50M 11.54M
Gross Profit 14.74M 17.19M 3.58M 3.94M
Operating Income -17,270,238 -18,115,634 2.09M 2.21M
Net Income -28,885,214 -30,299,175 1.88M 2.11M
Gross Margin 31.8% 31.8% 34.1% 34.1%
Operating Margin -37.3% -33.5% 19.9% 19.2%
Profit Margin -62.3% -59.2% 17.9% 18.3%
Rev Growth -14.2% -14.2% +21.5% +10.0%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 7.15M 7.15M 9.68M 9.40M
Total Equity 15.47M 15.47M 21.11M 21.63M
D/E Ratio 0.46 0.46 0.46 0.43
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -14,223,779 -15,748,939 3.23M 3.74M
Free Cash Flow 1.14M 1.76M