TOPP
TOPP
AMEX · Road & Rail

Toppoint Holdings Inc

$0.99
-0.01 (-1.01%)
As of May 16, 2:27 AM ET ·
TOPP vs Road & Rail Average
Profit Margin
TOPP -44.4%
Avg 12.3%
Rev Growth
TOPP -8.3%
Avg +3.2%

Road & Rail Peers

654 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
TOPP Toppoint Holdings Inc $0.99 -1.01% 18.61M -44.4% -8.3% Current
UNP Union Pacific Corp $270.56 +0.45% 159.91B 22.2 29.1% -0.5% 2.05% Buy Compare
UBER Uber Technologies Inc. $75.09 +0.54% 152.85B 17.9 19.3% +17.7% Strong buy Compare
CP Canadian Pacific Kansas City $85.07 -2.11% 105.89B 26.0 27.5% +19.6% 0.80% Strong buy Compare
CNI Canadian Natl Railway Co $111.79 -0.58% 94.46B 20.1 27.3% +0.4% 2.37% Hold Compare
CSX Csx Corp $45.66 -0.57% 84.73B 27.8 20.5% -1.7% 1.22% Buy Compare
NSC Norfolk Southern Corp $315.95 -0.53% 71.16B 26.7 23.6% -1.5% 1.70% Hold Compare
ODFL Old Dominion Freight Line $203.12 +2.17% 41.77B 41.5 18.6% -4.2% 0.58% Hold Compare
XPO Xpo Inc $204.23 -0.64% 24.13B 69.4 3.9% +1.9% Strong buy Compare
JBHT Hunt (Jb) Transprt Svcs Inc $262.21 +2.96% 24.03B 38.6 5.0% -6.8% 0.71% Buy Compare
TFII Tfi International Inc $141.15 -1.12% 16.10B 39.3 3.9% -3.6% 1.32% Buy Compare
GRAB Grab Holdings Ltd - Cl A $3.55 -0.56% 14.63B 38.5 8.0% +33.0% Strong buy Compare
SAIA Saia Inc $460.38 +0.24% 12.12B 47.5 7.9% +5.0% Hold Compare
KNX Knight-Swift Transportation $69.06 +1.51% 11.23B 330.5 0.9% +0.2% 1.18% Buy Compare
UHAL U-Haul Holding Co $48.67 -2.01% 9.00B 70.0 6.3% +0.5% Buy Compare
R Ryder System Inc $230.91 -0.06% 8.81B 17.8 3.9% +1.8% 1.58% Strong buy Compare
LSTR Landstar System Inc $176.04 +4.82% 5.91B 47.4 2.4% -13.9% 0.95% Hold Compare
SNDR Schneider National Inc-Cl B $31.94 -3.82% 5.64B 57.6 1.8% -4.9% 1.20% Buy Compare
CAR Avis Budget Group Inc $150.12 +0.91% 5.22B -7.6% -1.0% Strong sell Compare
LYFT Lyft Inc-A $12.97 -0.61% 4.92B 1.7 45.0% +15.5% Hold Compare
RXO Rxo Inc $18.78 +7.25% 2.89B -1.7% +6.2% Hold Compare