TRI
Thomson Reuters Corp
NASDAQ · Professional Services
$88.07
-0.24 (-0.27%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 10.16B | 9.76B | 24.31B | 25.32B | 26.76B |
| Net Income | 2.04B | 1.76B | 3.14B | 3.05B | 4.37B |
| EPS | — | — | — | — | — |
| Profit Margin | 20.1% | 19.1% | 12.9% | 12.1% | 16.3% |
| Rev Growth | +4.1% | +4.1% | -3.3% | +9.5% | +0.5% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 5.12B | 5.12B | 5.93B | 6.74B | 5.70B |
| Total Equity | 21.78B | 21.78B | 29.17B | 31.52B | 31.11B |
| D/E Ratio | 0.23 | 0.23 | 0.20 | 0.21 | 0.18 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 4.09B | 3.73B | 5.55B | 6.10B | 6.30B |
| Free Cash Flow | — | — | 4.35B | 3.03B | 3.29B |