TRU
TRU
NYSE · Professional Services

Transunion

$80.02
+0.82 (+1.04%)
As of Aug 8, 1:12 AM ET ·
TRU vs Professional Services Average
P/E Ratio
TRU 20.8
Avg 25.4
Profit Margin
TRU 10.0%
Avg 7.6%
Rev Growth
TRU +7.3%
Avg +8.3%
Div Yield
TRU 0.63%
Avg 1.76%

Professional Services Peers

654 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
TRU Transunion $80.02 +1.04% 15.33B 20.8 10.0% +7.3% 0.63% Current
ADP Automatic Data Processing $271.32 -0.80% 108.25B 24.5 20.1% +6.8% 2.49% Hold Compare
TRI Thomson Reuters Corp $101.83 +1.68% 61.17B 26.3 20.1% +4.1% 2.09% Buy Compare
PAYX Paychex Inc $120.04 -0.07% 42.41B 24.1 27.0% +9.2% 3.96% Sell Compare
VRSK Verisk Analytics Inc $191.82 +1.09% 24.92B 28.1 29.6% +7.2% 1.03% Buy Compare
EFX Equifax Inc $182.56 +3.85% 21.43B 31.0 10.9% +5.9% 1.27% Buy Compare
SSNC Ss&C Technologies Holdings $79.23 -0.76% 18.67B 21.6 12.7% +5.9% 1.35% Strong buy Compare
BR Broadridge Financial Solutio $166.50 +1.06% 18.65B 17.0 12.2% +6.5% 2.37% Buy Compare
J Jacobs Solutions Inc $145.07 +0.72% 16.98B 50.2 2.4% -6.9% 1.00% Strong buy Compare
LDOS Leidos Holdings Inc $137.57 +1.71% 16.86B 16.5 8.4% +6.1% 1.27% Hold Compare
ULS Ul Solutions Inc - Class A $78.21 +1.76% 15.52B 44.3 10.7% +6.6% 0.72% Buy Compare
CACI Caci International Inc -Cl A $644.43 +2.49% 14.03B 26.2 5.6% +12.6% Strong buy Compare
PAYC Paycom Software Inc $214.94 -0.48% 10.29B 21.9 22.1% +14.3% 0.69% Hold Compare
BAH Booz Allen Hamilton Holdings $76.05 +2.87% 8.89B 11.4 7.6% +6.6% 3.19% Sell Compare
PL Planet Labs Pbc $23.93 +5.33% 8.53B -80.2% +17.2% Strong buy Compare
PCTY Paylocity Holding Corp $150.42 -0.71% 8.04B 29.8 15.2% +14.7% Strong buy Compare
AMTM Amentum Holdings Inc $24.77 +3.90% 6.05B 40.9 0.5% +23.3% Buy Compare
G Genpact Ltd $34.29 -5.17% 5.78B 10.1 10.9% +5.1% 2.07% Hold Compare
ANDG Andersen Group Inc - A $47.68 +0.74% 5.53B -0.3% Strong buy Compare
SAIC Science Applications Inte $126.54 +1.82% 5.25B 13.0 4.9% -2.0% 1.19% Sell Compare
EXLS Exlservice Holdings Inc $34.89 +0.66% 5.24B 21.0 12.0% +13.9% Strong buy Compare