TVAI
TVAI
NASDAQ · N/A

Thayer Ventures Acquis Cl A

$10.21
+0.00 (+0.00%)
Financial Highlights (FY 2025)
Revenue
146.87M
Net Income
15.61M
Gross Margin
34.3%
Profit Margin
10.6%
Rev Growth
+11.9%
D/E Ratio
0.46
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 34.3% 34.3% 34.3%
Operating Margin 11.3% 13.8% 13.0%
Profit Margin 10.6% 11.6% 12.9%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 146.87M 147.87M 143.88M
Gross Profit 50.35M 50.69M 49.32M
Operating Income 16.54M 20.38M 18.76M
Net Income 15.61M 17.20M 18.55M
Gross Margin 34.3% 34.3% 34.3%
Operating Margin 11.3% 13.8% 13.0%
Profit Margin 10.6% 11.6% 12.9%
Rev Growth +11.9% -3.2% +10.0%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 43.52M 41.90M 33.47M
Total Equity 93.96M 110.39M 110.64M
D/E Ratio 0.46 0.38 0.30
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA 26.09M 23.18M 22.39M
Free Cash Flow 20.49M 20.57M 17.00M