UA
Under Armour Inc-Class C
NYSE · Textiles, Apparel & Luxury Goods
$7.34
+1.19 (+19.35%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 5.17B | 5.35B | 1.20B | 1.15B | 1.17B |
| Net Income | -201,286,980 | -187,515,041 | 103.11M | 112.06M | 128.94M |
| EPS | — | — | — | — | — |
| Profit Margin | -3.9% | -3.7% | 8.6% | 9.8% | 11.0% |
| Rev Growth | -3.4% | -3.4% | +11.1% | -6.8% | -2.8% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 379.88M | 379.88M | 1.35B | 1.71B | 1.51B |
| Total Equity | 1.21B | 1.21B | 1.97B | 1.80B | 1.78B |
| D/E Ratio | 0.31 | 0.31 | 0.69 | 0.95 | 0.85 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | -197,266,428 | -193,978,994 | 175.61M | 154.83M | 160.54M |
| Free Cash Flow | — | — | 99.49M | 78.17M | 135.01M |