UCU
OTC · Basic Materials

Ucore Rare Metals

(—)

Basic Materials Peers

228 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
UCU Ucore Rare Metals +0.00% Current
BHP BHP Group Limited $88.31 -1.20% 284.11B 19.9 17.6% -7.7% 3.50% Hold Compare
RIO Rio Tinto Group $100.09 -1.40% 126.43B 17.2 17.3% +1.2% 4.08% Hold Compare
GLNCY Glencore plc $15.42 +3.70% 65.26B 243.3 0.2% -1.1% 2.25% Strong buy Compare
FSUGY Fortescue Ltd $25.61 +0.00% 64.56B 12.4 21.7% -3.7% 5.75% Strong sell Compare
NGLOY Anglo American plc $27.13 +1.46% 38.84B -20.2% -19.2% 0.47% Buy Compare
PILBF Pilbara Minerals Limited $3.03 +0.66% 18.40B -25.5% -13.5% Hold Compare
LYNNF Lynas Rare Earths +0.00% Compare