UEIC
UEIC
NASDAQ · Consumer products

Universal Electronics Inc

$4.14
+0.02 (+0.49%)
As of Apr 1, 3:35 PM ET ·
Financial Highlights (FY 2026)
Revenue
359.69M
Net Income
-18,164,550
Gross Margin
28.9%
Profit Margin
-5.1%
Rev Growth
-12.1%
D/E Ratio
0.16
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 28.9% 28.9% 58.3% 58.3%
Operating Margin -1.7% -1.6% 17.8% 15.1%
Profit Margin -5.1% -4.8% 15.0% 15.2%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 359.69M 409.34M 17.03M 16.47M
Gross Profit 103.99M 118.34M 9.93M 9.61M
Operating Income -6,258,565 -6,410,274 3.03M 2.48M
Net Income -18,164,550 -18,604,865 2.55M 2.51M
Gross Margin 28.9% 28.9% 58.3% 58.3%
Operating Margin -1.7% -1.6% 17.8% 15.1%
Profit Margin -5.1% -4.8% 15.0% 15.2%
Rev Growth -12.1% -12.1% +24.9% +10.0%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 3.80M 3.80M 8.08M 8.43M
Total Equity 23.08M 23.08M 24.98M 24.55M
D/E Ratio 0.16 0.16 0.32 0.34
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -1,259,425 -1,361,618 4.07M 3.59M
Free Cash Flow 2.61M 3.56M