UI
UI
NYSE · Communications

Ubiquiti Inc

$550.00
-13.03 (-2.31%)
As of Jun 24, 9:36 PM ET ·
Financial Highlights (FY 2026)
Revenue
2.57B
Net Income
711.78M
Gross Margin
43.4%
Profit Margin
27.7%
Rev Growth
+15.0%
D/E Ratio
0.37
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 43.4% 43.4% 54.3% 54.3%
Operating Margin 32.5% 29.2% 20.7% 20.1%
Profit Margin 27.7% 26.3% 13.5% 15.6%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 2.57B 2.24B 8.09B 8.98B
Gross Profit 1.12B 971.40M 4.39B 4.87B
Operating Income 836.24M 654.39M 1.68B 1.81B
Net Income 711.78M 557.00M 1.09B 1.40B
Gross Margin 43.4% 43.4% 54.3% 54.3%
Operating Margin 32.5% 29.2% 20.7% 20.1%
Profit Margin 27.7% 26.3% 13.5% 15.6%
Rev Growth +15.0% +15.0% +8.9% +14.2%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 4.85B 4.85B 15.96B 13.37B
Total Equity 12.99B 12.99B 25.96B 24.15B
D/E Ratio 0.37 0.37 0.61 0.55
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 858.01M 708.73M 1.86B 2.20B
Free Cash Flow 987.45M 1.39B