UTZ
UTZ
NYSE · Food Products

Utz Brands Inc

$14.11
-0.05 (-0.35%)
As of Aug 8, 10:08 PM ET ·
Financial Highlights (FY 2026)
Revenue
2.36B
Net Income
1.31M
Gross Margin
24.9%
Profit Margin
0.1%
Rev Growth
+0.7%
D/E Ratio
1.22
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 24.9% 24.9% 52.5% 52.5%
Operating Margin 1.3% 1.2% 11.4% 10.7%
Profit Margin 0.1% 0.1% 10.7% 9.3%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 2.36B 2.35B 706.76M 794.29M
Gross Profit 588.44M 584.29M 371.24M 417.22M
Operating Income 31.19M 27.88M 80.86M 84.68M
Net Income 1.31M 1.17M 75.27M 73.61M
Gross Margin 24.9% 24.9% 52.5% 52.5%
Operating Margin 1.3% 1.2% 11.4% 10.7%
Profit Margin 0.1% 0.1% 10.7% 9.3%
Rev Growth +0.7% +0.7% -3.4% -2.2%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 559.21M 559.21M 612.30M 577.81M
Total Equity 458.60M 458.60M 921.25M 847.13M
D/E Ratio 1.22 1.22 0.66 0.68
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 90.51M 85.38M 105.35M 123.66M
Free Cash Flow 67.70M 98.40M