VNME
NASDAQ · N/A
Vendome Acquisition Corp-A
$10.12
+0.00 (+0.00%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 129.77M | 122.25M | 112.63M |
| Net Income | 16.18M | 15.30M | 11.48M |
| EPS | — | — | — |
| Profit Margin | 12.5% | 12.5% | 10.2% |
| Rev Growth | +19.2% | -4.6% | -3.8% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 35.53M | 37.20M | 39.89M |
| Total Equity | 112.06M | 99.55M | 114.76M |
| D/E Ratio | 0.32 | 0.37 | 0.35 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 25.50M | 28.17M | 26.05M |
| Free Cash Flow | 8.92M | 8.45M | 9.60M |