VTSI
Virtra Inc
NASDAQ · Aerospace & Defense
$4.71
+0.39 (+9.03%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 21.09M | 20.11M | 19.70M |
| Net Income | 2.41M | 2.25M | 2.15M |
| EPS | — | — | — |
| Profit Margin | 11.4% | 11.2% | 10.9% |
| Rev Growth | +12.6% | -7.9% | -0.8% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 26.94M | 22.84M | 22.67M |
| Total Equity | 40.51M | 44.42M | 45.88M |
| D/E Ratio | 0.67 | 0.51 | 0.49 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 3.89M | 3.92M | 3.25M |
| Free Cash Flow | 3.25M | 3.00M | 2.29M |