WBS
Webster Financial Corp
NYSE · Banking
$73.13
+1.11 (+1.54%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 2.24B | 1.79B | 5.01B | 5.09B | 3.97B |
| Net Income | 922.35M | 661.18M | 1.38B | 1.07B | 864.18M |
| EPS | — | — | — | — | — |
| Profit Margin | 26.0% | 24.7% | 27.6% | 21.0% | 21.8% |
| Rev Growth | +25.6% | +25.6% | +20.9% | +20.5% | +0.9% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 685.75M | 685.75M | 1.71B | 1.73B | 1.80B |
| Total Equity | 4.87B | 4.87B | 7.95B | 7.71B | 8.31B |
| D/E Ratio | 0.14 | 0.14 | 0.22 | 0.22 | 0.22 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 1.16B | 877.01M | 1.67B | 1.83B | 1.50B |
| Free Cash Flow | — | — | 1.32B | 1.33B | 901.44M |