WOLF
WOLF
NYSE · Semiconductors

Wolfspeed Inc

$25.59
+1.85 (+7.79%)
As of Sep 20, 10:26 PM ET ·
Financial Highlights (FY 2026)
Revenue
971.73M
Net Income
6.43M
Gross Margin
-24.8%
Profit Margin
0.7%
Rev Growth
-10.3%
D/E Ratio
1.82
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin -24.8% -24.8% 48.6% 48.6%
Operating Margin 5.4% 4.9% 21.6% 20.1%
Profit Margin 0.7% 0.6% 21.8% 16.6%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 971.73M 1.08B 111.94M 113.10M
Gross Profit -240,793,988 -268,473,618 54.40M 54.97M
Operating Income 52.76M 52.95M 24.18M 22.68M
Net Income 6.43M 6.45M 24.41M 18.74M
Gross Margin -24.8% -24.8% 48.6% 48.6%
Operating Margin 5.4% 4.9% 21.6% 20.1%
Profit Margin 0.7% 0.6% 21.8% 16.6%
Rev Growth -10.3% -10.3% +12.2% -4.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 442.41M 442.41M 156.94M 159.94M
Total Equity 243.57M 243.57M 268.67M 258.57M
D/E Ratio 1.82 1.82 0.58 0.62
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 70.13M 74.28M 35.15M 33.36M
Free Cash Flow 27.04M 19.39M