WSBK
NASDAQ · Banking
Winchester Bancorp Inc
$11.96
-0.04 (-0.33%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 19.24M | 17.17M | 18.02M |
| Net Income | 6.98M | 6.69M | 6.00M |
| EPS | — | — | — |
| Profit Margin | 36.3% | 39.0% | 33.3% |
| Rev Growth | +15.5% | +24.2% | +18.7% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 45.38M | 51.86M | 54.35M |
| Total Equity | 62.16M | 61.11M | 59.14M |
| D/E Ratio | 0.73 | 0.85 | 0.92 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 12.20M | 10.00M | 12.10M |
| Free Cash Flow | 5.68M | 5.83M | 4.38M |