XPEV
NYSE · Consumer Cyclical
XPeng Inc
$18.83
-0.03 (-0.16%)
Financial Highlights (FY 2026)
Revenue
25.09B
Net Income
-3,555,304,704
Gross Margin
16.9%
Profit Margin
-14.2%
Rev Growth
+24.9%
D/E Ratio
0.71
Revenue & Net Income
Margin Trends
| FY 2026 | FY 2025 | |
|---|---|---|
| Gross Margin | 16.9% | 16.9% |
| Operating Margin | -16.3% | -14.7% |
| Profit Margin | -14.2% | -13.5% |
Income Statement
| FY 2026 | FY 2025 | |
|---|---|---|
| Revenue | 25.09B | 20.09B |
| Gross Profit | 4.25B | 3.41B |
| Operating Income | -4,087,584,628 | -2,946,124,902 |
| Net Income | -3,555,304,704 | -2,562,484,370 |
| Gross Margin | 16.9% | 16.9% |
| Operating Margin | -16.3% | -14.7% |
| Profit Margin | -14.2% | -13.5% |
| Rev Growth | +24.9% | +24.9% |
Balance Sheet
| FY 2026 | FY 2025 | |
|---|---|---|
| Total Debt | 3.84B | 3.84B |
| Total Equity | 5.42B | 5.42B |
| D/E Ratio | 0.71 | 0.71 |
Cash Flow
| FY 2026 | FY 2025 | |
|---|---|---|
| EBITDA | -3,200,520,815 | -2,434,928,144 |
| Free Cash Flow | — | — |