ZIP
ZIP
NYSE · Media

Ziprecruiter Inc-A

$2.15
-0.18 (-7.73%)
As of Mar 22, 10:28 PM ET ·
Financial Highlights (FY 2025)
Revenue
102.70M
Net Income
21.28M
Gross Margin
34.2%
Profit Margin
20.7%
Rev Growth
-5.8%
D/E Ratio
0.09
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 34.2% 34.2% 34.2%
Operating Margin 28.9% 27.9% 23.2%
Profit Margin 20.7% 18.0% 19.0%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 102.70M 100.24M 114.73M
Gross Profit 35.09M 34.25M 39.20M
Operating Income 29.70M 27.98M 26.64M
Net Income 21.28M 18.01M 21.84M
Gross Margin 34.2% 34.2% 34.2%
Operating Margin 28.9% 27.9% 23.2%
Profit Margin 20.7% 18.0% 19.0%
Rev Growth -5.8% +19.3% -2.6%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 20.86M 18.38M 17.00M
Total Equity 241.81M 254.17M 211.41M
D/E Ratio 0.09 0.07 0.08
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA 37.61M 37.55M 45.71M
Free Cash Flow 23.97M 26.41M 19.54M