Indian Stocks (ADRs)
Indian companies listed on U.S. exchanges as ADRs and GDRs. Exposure to one of the world's fastest-growing major economies.
10 stocks
Updated Oct 5, 2026
| # | Symbol | Name | Price | Change % | Market Cap | P/E |
|---|---|---|---|---|---|---|
| 1 | HDB | HDFC Bank Limited | $22.34 | -2.66% | 12.27T | 16.5 |
| 2 | IBN | ICICI Bank Limited | $27.76 | +1.17% | 9.17T | 17.3 |
| 3 | INFY | Infosys Limited | $10.79 | -2.26% | 5.40T | 19.3 |
| 4 | WIT | Wipro Limited | $1.71 | -0.58% | 2.13T | 16.0 |
| 5 | RDY | Dr. Reddy's Laboratories | $12.25 | +0.00% | 1.01T | 18.2 |
| 6 | MMYT | Makemytrip Ltd | $45.00 | +0.85% | 4.49B | 131.2 |
| 7 | SIFY | Sify Technologies Limited | $13.22 | -0.68% | 999.55M | — |
| 8 | EPI | WisdomTree India Earnings Fund | $40.50 | -0.07% | — | — |
| 9 | INDA | iShares MSCI India ETF | $46.54 | +0.04% | — | — |
| 10 | SMIN | iShares MSCI India Small-Cap ETF | $68.15 | -0.29% | — | — |
More Stock Lists
◆
Mega-Cap Stocks
The world's largest public companies, each valued above $200 billion. These industry titans drive global market trends.
→
🌱
Growth Stocks
Companies growing revenue at 10%+ per year with $1B+ market cap. The compounders that could become tomorrow's mega-caps.
→
🤖
AI Stocks
Companies building the AI revolution: chipmakers, cloud platforms, software, and the infrastructure powering artificial intelligence.
→
🇨
Chinese Stocks (ADRs)
Chinese companies listed on U.S. exchanges as American Depositary Receipts. Access to China's largest tech, finance, and consumer companies.
→
🚀
Today's Biggest Gainers
Stocks with the largest percentage gains in today's session. Momentum in action — earnings beats, upgrades, or breakout moves.
→
💠
Semiconductor Stocks
Chipmakers powering everything from smartphones to data centers. The silicon backbone of AI, cloud computing, and the digital economy.
→