Insurance Stocks
Leading insurance companies including life, property & casualty, health, and reinsurance providers. Steady cash flows and dividend income from the insurance sector.
114 stocks
Updated Apr 7, 2026
| # | Symbol | Name | Price | Change % | Market Cap | P/E | Div Yield |
|---|---|---|---|---|---|---|---|
| 1 | CB | Chubb Ltd | $326.90 | -0.44% | 126.53B | 12.3 | 1.20% |
| 2 | PGR | Progressive Corp | $196.38 | +0.58% | 118.88B | 10.5 | 0.20% |
| 3 | MRSH | Marsh & Mclennan Cos | $174.82 | +0.12% | 89.56B | 21.5 | 1.95% |
| 4 | MFC | Manulife Financial Corp | $35.18 | +0.80% | 78.82B | 13.6 | 3.06% |
| 5 | AON | Aon Plc-Class A | $326.17 | +0.94% | 72.58B | 19.6 | 0.88% |
| 6 | TRV | Travelers Cos Inc/The | $295.55 | +0.53% | 66.09B | 10.5 | 1.43% |
| 7 | AJG | Arthur J Gallagher & Co | $219.27 | +0.76% | 58.65B | 39.3 | 1.22% |
| 8 | AFL | Aflac Inc | $110.26 | -0.20% | 57.47B | 15.8 | 2.20% |
| 9 | ALL | Allstate Corp | $208.36 | +0.64% | 53.31B | 5.2 | 2.13% |
| 10 | SLF | Sun Life Financial Inc | $63.50 | -0.19% | 49.02B | 13.1 | 4.32% |
| 11 | MET | Metlife Inc | $71.04 | +0.45% | 46.11B | 13.7 | 3.35% |
| 12 | AIG | American International Group | $76.42 | +1.33% | 40.47B | 13.1 | 2.47% |
| 13 | HIG | Hartford Insurance Group Inc | $136.42 | +0.17% | 37.57B | 9.8 | 1.81% |
| 14 | ACGL | Arch Capital Group Ltd | $96.79 | +0.05% | 34.42B | 7.8 | 0.00% |
| 15 | PRU | Prudential Financial Inc | $97.82 | +0.25% | 33.96B | 9.5 | 6.00% |
| 16 | WTW | Willis Towers Watson Plc | $291.03 | +0.83% | 27.72B | 17.3 | 1.11% |
| 17 | WRB | Wr Berkley Corp | $66.16 | +0.26% | 26.24B | 14.7 | 0.52% |
| 18 | CINF | Cincinnati Financial Corp | $160.04 | +1.03% | 24.65B | 10.3 | 2.45% |
| 19 | MKL | Markel Group Inc | $1,907.31 | +0.44% | 23.88B | 11.3 | 0.00% |
| 20 | BRO | Brown & Brown Inc | $66.52 | +0.86% | 22.45B | 21.3 | 1.04% |
| 21 | L | Loews Corp | $107.77 | +0.07% | 22.19B | 13.3 | 0.24% |
| 22 | PFG | Principal Financial Group | $91.11 | +1.12% | 19.54B | 16.5 | 3.68% |
| 23 | BNT | Brookfield Wealth Solutions | $42.12 | +0.33% | 19.42B | 18.2 | 0.00% |
| 24 | RGA | Reinsurance Group Of America | $208.63 | +1.69% | 13.45B | 11.4 | 1.87% |
| 25 | EG | Everest Group Ltd | $328.42 | +0.41% | 13.21B | 8.3 | 2.52% |
| 26 | RNR | Renaissancere Holdings Ltd | $301.00 | +0.21% | 13.06B | 4.9 | 0.56% |
| 27 | CNA | Cna Financial Corp | $46.37 | +0.28% | 12.52B | 9.8 | 4.28% |
| 28 | FNF | Fidelity National Financial | $46.58 | +1.95% | 12.39B | 20.6 | 4.55% |
| 29 | UNM | Unum Group | $75.84 | +2.25% | 12.15B | 16.5 | 2.52% |
| 30 | ERIE | Erie Indemnity Company-Cl A | $254.33 | +1.93% | 11.52B | 20.6 | 2.43% |
| 31 | GL | Globe Life Inc | $143.36 | +0.53% | 11.21B | 9.7 | 0.98% |
| 32 | AIZ | Assurant Inc | $217.99 | -0.12% | 10.85B | 12.4 | 1.65% |
| 33 | AFG | American Financial Group Inc | $129.90 | +0.15% | 10.80B | 12.8 | 2.80% |
| 34 | ORI | Old Republic Intl Corp | $40.34 | -0.12% | 9.93B | 10.6 | 3.20% |
| 35 | RYAN | Ryan Specialty Holdings Inc | $34.16 | +1.94% | 8.73B | 137.6 | 1.54% |
| 36 | PRI | Primerica Inc | $253.76 | -0.04% | 8.04B | 10.7 | 1.95% |
| 37 | KNSL | Kinsale Capital Group Inc | $345.79 | +0.26% | 7.99B | 15.9 | 0.31% |
| 38 | AXS | Axis Capital Holdings Ltd | $101.46 | -0.21% | 7.52B | 7.5 | 1.78% |
| 39 | LNC | Lincoln National Corp | $35.28 | +1.15% | 6.63B | 5.6 | 5.27% |
| 40 | THG | Hanover Insurance Group Inc/ | $175.31 | -0.45% | 6.19B | 9.3 | 2.24% |
| 41 | FAF | First American Financial | $60.50 | +3.90% | 5.93B | 9.5 | 3.76% |
| 42 | WTM | White Mountains Insurance Gp | $2,203.96 | +1.58% | 5.67B | 5.1 | 0.05% |
| 43 | RLI | Rli Corp | $58.03 | -0.19% | 5.34B | 13.3 | 1.14% |
| 44 | MCY | Mercury General Corp | $89.09 | +1.00% | 4.89B | 9.0 | 1.48% |
| 45 | LMND | Lemonade Inc | $61.94 | +0.76% | 4.70B | — | 0.00% |
| 46 | SIGI | Selective Insurance Group | $77.71 | +1.03% | 4.62B | 9.9 | 2.30% |
| 47 | CNO | Cno Financial Group Inc | $41.60 | +1.07% | 3.88B | 17.5 | 1.72% |
| 48 | HGTY | Hagerty Inc-A | $11.06 | +0.82% | 3.65B | 74.5 | 0.00% |
| 49 | AGO | Assured Guaranty Ltd | $81.62 | +0.64% | 3.65B | 7.3 | 1.92% |
| 50 | OSCR | Oscar Health Inc - Class A | $12.76 | +7.05% | 3.55B | — | 0.00% |
| 51 | FG | F&G Annuities & Life Inc | $26.31 | +1.00% | 3.53B | 13.3 | 3.88% |
| 52 | BHF | Brighthouse Financial Inc | $60.15 | +0.62% | 3.42B | 7.9 | 0.00% |
| 53 | GNW | Genworth Financial Inc | $8.54 | +1.79% | 3.25B | 14.6 | 0.00% |
| 54 | PLMR | Palomar Holdings Inc | $121.86 | +1.47% | 3.21B | 16.3 | 0.00% |
| 55 | HG | Hamilton Insurance Grou-Cl B | $30.63 | +0.99% | 2.97B | 5.2 | 0.00% |
| 56 | SPNT | Siriuspoint Ltd | $22.69 | +2.25% | 2.60B | 5.7 | 0.00% |
| 57 | NP | Neptune Insurance Holdi-Cl A | $25.91 | +3.43% | 2.37B | — | 5.68% |
| 58 | SLDE | Slide Insurance Holdings Inc | $18.06 | +0.33% | 2.24B | 5.0 | 0.00% |
| 59 | BWIN | Baldwin Insurance Group Inc/ | $22.20 | -0.67% | 2.16B | — | 0.00% |
| 60 | HCI | Hci Group Inc | $152.31 | -0.51% | 1.99B | 6.7 | 1.06% |
| 61 | SKWD | Skyward Specialty Insurance | $43.93 | +2.00% | 1.95B | 11.5 | 0.00% |
| 62 | MAAS | Maase Inc-A | $5.81 | -1.53% | 1.85B | — | 0.00% |
| 63 | STC | Stewart Information Services | $61.04 | +0.81% | 1.84B | 15.9 | 3.56% |
| 64 | KMPR | Kemper Corp | $31.08 | +1.50% | 1.80B | 12.6 | 4.28% |
| 65 | HMN | Horace Mann Educators | $43.58 | +0.86% | 1.75B | 10.8 | 3.40% |
| 66 | FIHL | Fidelis Insurance Holdings L | $19.16 | +0.10% | 1.64B | 7.3 | 3.20% |
| 67 | ARX | Accelerant Holdings-Cl A | $13.05 | -2.68% | 1.57B | — | 0.00% |
| 68 | XZO | Exzeo Group Inc | $14.39 | +0.91% | 1.40B | 16.9 | 0.00% |
| 69 | PRA | Proassurance Corp | $24.20 | -1.63% | 1.26B | 24.8 | 0.00% |
| 70 | TRUP | Trupanion Inc | $25.93 | +1.09% | 1.11B | 57.3 | 0.00% |
| 71 | IGIC | International General Insura | $25.25 | +0.04% | 1.11B | 8.7 | 0.86% |
| 72 | SAFT | Safety Insurance Group Inc | $73.30 | +0.27% | 1.07B | 10.8 | 5.06% |
| 73 | GSHD | Goosehead Insurance Inc -A | $43.92 | +3.49% | 1.05B | 37.6 | 0.00% |
| 74 | TWFG | Twfg Inc | $18.57 | +2.65% | 1.01B | 126.5 | 0.00% |
| 75 | UFCS | United Fire Group Inc | $37.61 | +0.08% | 959.12M | 8.1 | 2.19% |
| 76 | ASIC | Ategrity Specialty Holdings | $20.34 | +2.06% | 957.97M | 14.6 | 0.00% |
| 77 | UVE | Universal Insurance Holdings | $33.72 | +1.26% | 932.67M | 5.1 | 1.90% |
| 78 | EIG | Employers Holdings Inc | $42.10 | +0.19% | 818.63M | 75.8 | 3.17% |
| 79 | HRTG | Heritage Insurance Holdings | $26.63 | +1.68% | 804.58M | 4.1 | 0.00% |
| 80 | ABX | Abacus Global Management Inc | $8.09 | +4.25% | 781.03M | 70.7 | 0.00% |
| 81 | BOW | Bowhead Specialty Holdings I | $22.60 | +0.94% | 734.02M | 13.7 | 0.00% |
| 82 | HIPO | Hippo Holdings Inc | $25.80 | -0.23% | 671.61M | 11.6 | 0.00% |
| 83 | TIPT | Tiptree Inc | $16.76 | +0.72% | 634.82M | 17.2 | 1.44% |
| 84 | AMSF | Amerisafe Inc | $33.61 | +1.94% | 619.67M | 13.1 | 5.01% |
| 85 | GLRE | Greenlight Capital Re Ltd-A | $17.99 | +0.78% | 606.61M | 8.1 | 0.00% |
| 86 | ROOT | Root Inc/Oh -Class A | $44.85 | +3.80% | 594.07M | 14.4 | 0.00% |
| 87 | DGICA | Donegal Group Inc-Cl A | $17.24 | -0.12% | 542.42M | 6.8 | 4.34% |
| 88 | DGICB | Donegal Group Inc-B | $17.69 | +1.78% | 542.42M | 6.8 | 4.34% |
| 89 | ACIC | American Coastal Insurance C | $11.11 | +1.28% | 533.76M | 5.0 | 0.00% |
| 90 | ITIC | Investors Title Co | $218.76 | -0.21% | 412.92M | 11.7 | 0.86% |
| 91 | AII | American Integrity Insurance | $19.19 | +1.43% | 375.72M | 3.8 | 0.00% |
| 92 | KFS | Kingsway Financial Services | $10.49 | +0.48% | 303.65M | — | 0.00% |
| 93 | MBI | Mbia Inc | $5.94 | +2.41% | 300.04M | — | 0.00% |
| 94 | GBLI | Global Indemnity Group Llc-A | $27.55 | +0.22% | 290.85M | 10.4 | 5.13% |
| 95 | JRVR | James River Group Holdings I | $6.11 | -0.16% | 281.33M | 5.9 | 0.65% |
| 96 | NODK | Ni Holdings Inc | $12.82 | +1.18% | 263.29M | — | 0.00% |
| 97 | CIA | Citizens Inc | $5.10 | +0.39% | 256.53M | 23.6 | 0.00% |
| 98 | KINS | Kingstone Cos Inc | $14.56 | +0.14% | 210.49M | 5.2 | 0.00% |
| 99 | OSG | Octave Specialty Group Inc | $4.62 | +0.65% | 207.68M | — | 0.00% |
| 100 | AHL | Aspen Insurance Holdings-A | $37.50 | +0.00% | 205.10M | 0.5 | 7.01% |
More Stock Lists
🏦
Bank & Financial Stocks
Major banks and financial institutions. Interest rate plays, dividend payers, and the backbone of the global financial system.
→
💸
Best Dividend Stocks
Quality meets income: dividend stocks yielding 2%+ with sustainable payout ratios under 100%. Large caps that pay you to hold.
→
🎖
Blue Chip Stocks
The market's most established names: large-cap companies with dividends, proven earnings, and decades of track record. Portfolio anchors.
→
◇
Large-Cap Stocks
Established companies valued between $10B and $200B. The sweet spot between mega-cap stability and mid-cap growth.
→
$
Lowest P/E Ratio
Value investor favorites: profitable companies trading at P/E ratios under 15. Cheap relative to their earnings. $1B+ only.
→
🛡
Recession-Proof Stocks
Defensive stocks in sectors that historically hold up during economic downturns: utilities, healthcare, and consumer staples. Essential goods and services with steady demand.
→