Insurance Stocks

Leading insurance companies including life, property & casualty, health, and reinsurance providers. Steady cash flows and dividend income from the insurance sector.

114 stocks Updated Jul 6, 2026
# Symbol Name Price Change % Market Cap P/E Div Yield
1 CB Chubb Ltd $361.17 +2.68% 140.08B 12.4 1.13%
2 PGR Progressive Corp $230.32 -0.82% 135.69B 11.7 0.17%
3 MFC Manulife Financial Corp $41.36 +0.44% 97.48B 15.2 3.32%
4 MRSH Marsh & Mclennan Cos $174.39 -2.32% 86.02B 21.9 2.02%
5 AON Aon Plc-Class A $356.07 -0.39% 76.35B 19.4 0.92%
6 TRV Travelers Cos Inc/The $337.97 -1.27% 72.79B 9.6 1.46%
7 AJG Arthur J Gallagher & Co $250.86 -0.63% 64.85B 40.2 1.11%
8 ALL Allstate Corp $247.04 -1.31% 64.44B 5.3 1.73%
9 SLF Sun Life Financial Inc $78.74 -1.14% 62.59B 19.1 3.40%
10 AFL Aflac Inc $120.01 -0.72% 61.53B 13.3 2.02%
11 MET Metlife Inc $90.87 +0.90% 57.95B 16.0 2.63%
12 AIG American International Group $80.39 +1.26% 42.09B 13.3 2.52%
13 PRU Prudential Financial Inc $114.01 +0.94% 39.19B 11.3 4.96%
14 HIG Hartford Insurance Group Inc $136.94 -0.66% 37.79B 9.3 1.74%
15 ACGL Arch Capital Group Ltd $101.53 -0.66% 35.71B 7.3 0.00%
16 CINF Cincinnati Financial Corp $189.93 -1.09% 29.70B 10.8 1.96%
17 WTW Willis Towers Watson Plc $289.17 +1.03% 27.11B 16.3 1.31%
18 WRB Wr Berkley Corp $70.65 -1.98% 26.93B 14.4 0.54%
19 MKL Markel Group Inc $1,968.60 -0.56% 24.77B 14.0 0.00%
20 L Loews Corp $116.10 -0.36% 23.98B 14.7 0.21%
21 PFG Principal Financial Group $112.24 +1.24% 23.95B 15.3 2.96%
22 BRO Brown & Brown Inc $70.00 +3.92% 23.73B 20.7 0.94%
23 BNT Brookfield Wealth Solutions $44.09 +1.78% 20.48B 29.9 0.00%
24 UNM Unum Group $85.70 -7.19% 14.75B 18.9 1.99%
25 EG Everest Group Ltd $372.90 +0.42% 14.69B 7.2 2.15%
26 RGA Reinsurance Group Of America $223.55 +1.15% 14.48B 11.8 1.68%
27 GL Globe Life Inc $177.48 -1.67% 14.01B 11.9 0.73%
28 RNR Renaissancere Holdings Ltd $324.02 -0.70% 13.91B 5.0 0.50%
29 AIZ Assurant Inc $278.78 -0.25% 13.85B 13.8 1.26%
30 CNA Cna Financial Corp $51.18 +0.02% 13.84B 11.4 3.75%
31 FNF Fidelity National Financial $48.68 -0.33% 13.15B 17.3 4.26%
32 ERIE Erie Indemnity Company-Cl A $257.67 -0.61% 12.07B 21.1 2.26%
33 AFG American Financial Group Inc $142.29 -0.32% 11.86B 13.5 2.47%
34 RYAN Ryan Specialty Holdings Inc $41.23 -1.90% 11.08B 102.0 1.19%
35 ORI Old Republic Intl Corp $41.42 -1.07% 10.20B 10.0 3.01%
36 OSCR Oscar Health Inc - Class A $30.87 -4.07% 9.70B 0.00%
37 PRI Primerica Inc $297.84 +0.26% 9.26B 12.0 1.62%
38 AXS Axis Capital Holdings Ltd $112.96 -0.35% 8.36B 7.8 1.55%
39 KNSL Kinsale Capital Group Inc $348.73 -1.72% 8.18B 15.5 0.28%
40 THG Hanover Insurance Group Inc/ $219.80 -0.82% 7.75B 10.8 1.71%
41 FAF First American Financial $69.57 +0.13% 7.08B 10.5 3.17%
42 LNC Lincoln National Corp $38.25 +3.38% 7.07B 4.1 4.86%
43 MAAS Maase Inc-A $15.80 +5.12% 6.65B 0.00%
44 MCY Mercury General Corp $110.50 +0.02% 6.12B 7.3 1.15%
45 SIGI Selective Insurance Group $98.65 -1.50% 6.00B 13.2 1.72%
46 RLI Rli Corp $61.71 -1.30% 5.75B 14.6 1.15%
47 LMND Lemonade Inc $71.52 +3.16% 5.49B 0.00%
48 WTM White Mountains Insurance Gp $2,152.61 -0.98% 5.40B 5.2 0.04%
49 CNO Cno Financial Group Inc $52.43 +0.69% 4.89B 19.9 1.37%
50 NP Neptune Insurance Holdi-Cl A $33.28 +0.18% 4.60B 5.68%
51 HGTY Hagerty Inc-A $12.39 +2.74% 4.25B 117.7 0.00%
52 BWIN Baldwin Insurance Group Inc/ $27.22 -4.19% 4.05B 0.00%
53 PLMR Palomar Holdings Inc $141.56 +1.11% 3.71B 18.8 0.00%
54 AGO Assured Guaranty Ltd $83.70 +0.04% 3.71B 8.9 1.82%
55 FG F&G Annuities & Life Inc $28.40 +1.65% 3.70B 6.9 3.47%
56 GNW Genworth Financial Inc $9.54 -0.73% 3.68B 17.0 0.00%
57 BHF Brighthouse Financial Inc $64.66 +1.02% 3.68B 0.00%
58 HG Hamilton Insurance Grou-Cl B $34.31 -0.38% 3.42B 5.4 0.00%
59 ARX Accelerant Holdings-Cl A $13.24 -3.85% 3.00B 0.00%
60 SPNT Siriuspoint Ltd $24.40 -0.93% 2.90B 5.8 0.00%
61 SKWD Skyward Specialty Insurance $60.07 -2.20% 2.49B 14.0 0.00%
62 SLDE Slide Insurance Holdings Inc $20.67 -2.73% 2.43B 5.0 0.00%
63 HCI Hci Group Inc $182.11 -0.29% 2.33B 7.7 0.88%
64 HMN Horace Mann Educators $54.55 +1.30% 2.17B 13.2 2.67%
65 STC Stewart Information Services $68.38 +0.62% 2.07B 16.0 3.09%
66 GSHD Goosehead Insurance Inc -A $52.94 +0.47% 1.88B 61.8 0.00%
67 FIHL Fidelis Insurance Holdings L $25.56 +2.32% 1.76B 7.8 2.90%
68 KMPR Kemper Corp $28.81 -0.07% 1.70B 40.5 4.44%
69 XZO Exzeo Group Inc $18.95 +1.39% 1.59B 15.4 0.00%
70 TWFG Twfg Inc $25.29 -1.98% 1.40B 166.7 0.00%
71 UFCS United Fire Group Inc $53.93 +0.95% 1.38B 10.6 1.48%
72 PRA Proassurance Corp $25.00 +0.00% 1.29B 19.8 0.00%
73 ASIC Ategrity Specialty Holdings $25.42 +4.31% 1.22B 13.4 0.00%
74 UVE Universal Insurance Holdings $43.01 +1.82% 1.20B 6.1 1.49%
75 IGIC International General Insura $27.90 +0.87% 1.19B 9.8 1.08%
76 TRUP Trupanion Inc $26.93 +0.07% 1.17B 45.5 0.00%
77 ABX Abacus Global Management Inc $11.86 +1.54% 1.14B 29.1 1.69%
78 SAFT Safety Insurance Group Inc $77.28 -0.25% 1.14B 18.1 4.75%
79 BOW Bowhead Specialty Holdings I $31.48 +0.90% 1.03B 17.7 0.00%
80 ROOT Root Inc/Oh -Class A $63.99 +3.66% 976.96M 16.6 0.00%
81 EIG Employers Holdings Inc $51.06 -1.68% 947.35M 115.5 2.62%
82 HRTG Heritage Insurance Holdings $27.12 +1.16% 823.09M 4.1 0.00%
83 HIPO Hippo Holdings Inc $28.93 -1.40% 753.22M 6.7 0.00%
84 DGICA Donegal Group Inc-Cl A $19.29 +0.26% 732.29M 11.2 3.99%
85 DGICB Donegal Group Inc-B $21.78 -7.71% 732.29M 11.2 3.99%
86 TIPT Tiptree Inc $18.20 -1.30% 683.78M 15.0 1.32%
87 AMSF Amerisafe Inc $34.99 +1.83% 654.45M 14.1 4.69%
88 ACIC American Coastal Insurance C $11.54 +1.41% 559.28M 5.3 0.00%
89 GLRE Greenlight Capital Re Ltd-A $16.37 +0.06% 542.93M 6.7 0.00%
90 ITIC Investors Title Co $281.21 +0.65% 530.92M 13.9 0.65%
91 AII American Integrity Insurance $19.27 +1.26% 377.52M 4.6 0.00%
92 GBLI Global Indemnity Group Llc-A $25.05 +0.08% 365.96M 10.9 5.59%
93 MBI Mbia Inc $6.80 +0.74% 346.35M 0.00%
94 NODK Ni Holdings Inc $16.09 +0.31% 329.55M 0.00%
95 KFS Kingsway Financial Services $10.50 +0.57% 302.20M 0.00%
96 CIA Citizens Inc $5.94 -0.17% 300.29M 16.3 0.00%
97 KINS Kingstone Cos Inc $20.00 -0.60% 291.44M 9.4 0.99%
98 OSG Octave Specialty Group Inc $6.34 -0.78% 285.39M 0.00%
99 AIFU Aifu Inc - Cl A $42.15 -3.10% 260.31M 0.00%
100 JRVR James River Group Holdings I $4.48 +0.45% 206.22M 7.1 0.90%

More Stock Lists