Stocks Under $20
Affordable stocks priced below $20 with market caps above $1 billion. Accessible entry points for investors building diversified positions.
200 stocks
Updated Aug 20, 2026
| # | Symbol | Name | Price | Change % | Market Cap | P/E | Sector |
|---|---|---|---|---|---|---|---|
| 1 | INFY | Infosys Limited | $12.01 | -0.17% | 5.40T | 19.3 | Technology |
| 2 | IDCBY | Industrial & Commercial Bank of China | $18.92 | +2.38% | 2.54T | 6.9 | Financial Services |
| 3 | ACGBY | Agricultural Bank of China | $19.83 | +2.75% | 2.40T | 8.2 | Financial Services |
| 4 | WIT | Wipro Limited | $1.95 | +0.00% | 2.13T | 16.0 | Technology |
| 5 | BACHY | Bank of China Limited | $17.26 | +2.43% | 1.72T | 7.1 | Financial Services |
| 6 | RDY | Dr. Reddy's Laboratories | $12.20 | +0.74% | 1.01T | 18.2 | Pharmaceuticals |
| 7 | SAN | Banco Santander | $14.73 | -0.34% | 154.46B | 6.3 | Financial Services |
| 8 | LI | Li Auto Inc | $12.88 | +1.34% | 146.16B | 113.3 | Consumer Cyclical |
| 9 | SNGNF | Singtel | $3.43 | -0.72% | 79.84B | 12.9 | Communication Services |
| 10 | NU | Nu Holdings Ltd/Cayman Isl-A | $14.21 | -2.74% | 67.29B | 21.1 | Banking |
| 11 | GLNCY | Glencore plc | $15.70 | +5.94% | 65.26B | 243.3 | Basic Materials |
| 12 | LYG | Lloyds Banking Group plc | $5.93 | -0.17% | 60.15B | 10.2 | Financial Services |
| 13 | RKT | Rocket Cos Inc-Class A | $14.06 | -3.90% | 56.80B | 120.6 | Financial Services |
| 14 | F | Ford Motor Co | $13.99 | -3.52% | 55.37B | — | Automobiles |
| 15 | WLWHY | Woolworths Group Limited | $2.95 | +0.34% | 45.71B | 26.5 | Consumer Defensive |
| 16 | PCG | P G & E Corp | $17.96 | +1.76% | 39.10B | 12.4 | Utilities |
| 17 | KVUE | Kenvue Inc | $18.93 | -1.05% | 36.88B | 22.2 | Consumer products |
| 18 | HBAN | Huntington Bancshares Inc | $17.01 | -0.93% | 36.03B | 15.0 | Banking |
| 19 | HAFN | Hafnia Ltd | $7.89 | -0.25% | 34.91B | 8.1 | Energy |
| 20 | TSCDY | Tesco PLC | $18.45 | +1.60% | 31.40B | 11.5 | Consumer Defensive |
| 21 | VG | Venture Global Inc-Cl A | $14.29 | +3.63% | 31.20B | 11.2 | Energy |
| 22 | CPNG | Coupang Inc | $16.26 | -2.40% | 29.28B | — | Retail |
| 23 | VOD | Vodafone Group Plc | $16.07 | -0.62% | 26.85B | — | Communication Services |
| 24 | SOFI | Sofi Technologies Inc | $17.92 | -2.71% | 23.80B | 37.4 | Financial Services |
| 25 | RIVN | Rivian Automotive Inc-A | $16.01 | +1.78% | 22.91B | — | Automobiles |
| 26 | ICL | Icl Group Ltd | $5.52 | +0.36% | 21.08B | 27.1 | Chemicals |
| 27 | TU | Telus Corp | $10.02 | -0.10% | 21.05B | 22.7 | Telecommunication |
| 28 | KPELY | Keppel Ltd | $17.94 | +0.70% | 21.02B | 26.3 | Industrials |
| 29 | OWL | Blue Owl Capital Inc | $11.40 | -3.14% | 19.74B | 244.0 | Financial Services |
| 30 | VTRS | Viatris Inc | $16.12 | -0.77% | 18.75B | — | Pharmaceuticals |
| 31 | PILBF | Pilbara Minerals Limited | $3.40 | +0.00% | 18.40B | — | Basic Materials |
| 32 | STLA | Stellantis Nv | $5.26 | -3.13% | 17.42B | — | Automobiles |
| 33 | XPEV | XPeng Inc | $12.00 | +0.08% | 17.01B | — | Consumer Cyclical |
| 34 | NIO | NIO Inc | $4.55 | -0.66% | 15.66B | — | Consumer Cyclical |
| 35 | QXO | Qxo Inc | $13.34 | -5.46% | 15.37B | — | Trading Companies & Distributors |
| 36 | GRAB | Grab Holdings Ltd - Cl A | $3.51 | -0.85% | 15.09B | 25.3 | Road & Rail |
| 37 | ARCC | Ares Capital Corp | $19.78 | -0.10% | 14.50B | 15.1 | Financial Services |
| 38 | JBS | Jbs Nv-A | $13.55 | -1.45% | 14.26B | 8.2 | Food Products |
| 39 | AUR | Aurora Innovation Inc | $6.12 | -1.21% | 13.71B | — | Technology |
| 40 | EQX | Equinox Gold Corp | $12.88 | +1.74% | 13.05B | 16.0 | Metals & Mining |
| 41 | CNH | Cnh Industrial Nv | $10.95 | +6.41% | 12.91B | 41.5 | Machinery |
| 42 | SAIL | Sailpoint Inc | $18.51 | -3.54% | 11.34B | — | Technology |
| 43 | SMMT | Summit Therapeutics Inc | $12.43 | -5.19% | 11.34B | — | Biotechnology |
| 44 | PSKY | Paramount Skydance Cl B | $10.29 | -2.92% | 11.17B | — | Media |
| 45 | AES | Aes Corp | $14.77 | +0.48% | 10.52B | 5.6 | Utilities |
| 46 | MICC | Magnum Ice Cream Co Nv/The | $19.74 | +1.70% | 10.40B | 35.5 | Food Products |
| 47 | STKAF | ST Engineering Ltd | $3.18 | +27.00% | 10.39B | 11.9 | Industrials |
| 48 | COMP | Compass Inc - Class A | $11.92 | -6.88% | 10.25B | 153.4 | Real Estate |
| 49 | AAL | American Airlines Group Inc | $13.52 | -2.45% | 9.97B | — | Airlines |
| 50 | NXE | Nexgen Energy Ltd | $10.22 | -3.22% | 9.86B | — | Energy |
| 51 | NGD | New Gold Inc | $9.08 | -4.12% | 9.63B | 38.6 | Metals & Mining |
| 52 | BTG | B2Gold Corp | $5.38 | +2.09% | 9.58B | 12.6 | Metals & Mining |
| 53 | AVTR | Avantor Inc | $14.25 | +2.08% | 9.35B | — | Life Sciences Tools & Services |
| 54 | SNAP | Snap Inc - A | $5.21 | -0.57% | 8.83B | — | Media |
| 55 | NCLH | Norwegian Cruise Line Holdin | $16.75 | -3.40% | 8.81B | 11.6 | Hotels, Restaurants & Leisure |
| 56 | PATH | Uipath Inc - Class A | $15.92 | +0.89% | 8.64B | 26.4 | Technology |
| 57 | WULF | Terawulf Inc | $16.45 | +6.13% | 8.52B | — | Technology |
| 58 | VLY | Valley National Bancorp | $14.12 | -2.22% | 8.26B | 11.9 | Banking |
| 59 | GME | Gamestop Corp-Class A | $18.04 | +0.06% | 8.25B | 10.8 | Retail |
| 60 | JOBY | Joby Aviation Inc | $7.58 | -1.81% | 8.17B | — | Airlines |
| 61 | IBRX | Immunitybio Inc | $7.84 | -3.57% | 8.11B | — | Biotechnology |
| 62 | XP | Xp Inc - Class A | $15.99 | -3.27% | 7.98B | 7.9 | Financial Services |
| 63 | KLAR | Klarna Group Plc | $14.00 | -4.96% | 7.81B | — | Financial Services |
| 64 | QBTS | D-Wave Quantum Inc | $18.80 | -2.69% | 7.78B | — | Technology |
| 65 | MBLY | Mobileye Global Inc-A | $8.88 | -2.42% | 7.57B | — | Auto Components |
| 66 | CAG | Conagra Brands Inc | $16.27 | +0.31% | 7.31B | — | Food Products |
| 67 | GAP | Gap Inc/The | $19.65 | -2.24% | 7.26B | 7.6 | Retail |
| 68 | BB | Blackberry Ltd | $8.15 | -2.28% | 7.19B | 86.2 | Technology |
| 69 | VFS | Vinfast Auto Ltd | $3.12 | -0.64% | 7.12B | — | Automobiles |
| 70 | MAAS | Maase Inc-A | $15.74 | -1.19% | 6.98B | — | Insurance |
| 71 | CLF | Cleveland-Cliffs Inc | $10.74 | -3.85% | 6.96B | — | Metals & Mining |
| 72 | CIFR | Cipher Mining Inc | $17.21 | +8.31% | 6.90B | — | Technology |
| 73 | FNB | Fnb Corp | $18.53 | -0.22% | 6.83B | 11.3 | Banking |
| 74 | LUMN | Lumen Technologies Inc | $6.01 | -1.96% | 6.68B | — | Telecommunication |
| 75 | HSHP | Himalaya Shipping Ltd | $16.12 | +0.62% | 6.68B | 24.1 | Marine |
| 76 | SGHC | Super Group Sghc Ltd | $13.22 | +0.46% | 6.65B | 27.0 | Hotels, Restaurants & Leisure |
| 77 | TTD | Trade Desk Inc/The -Class A | $13.32 | -1.62% | 6.55B | 16.1 | Media |
| 78 | NTSK | Netskope Inc-Cl A | $14.38 | -2.18% | 6.54B | — | Technology |
| 79 | LYFT | Lyft Inc-A | $17.40 | -0.17% | 6.51B | 2.3 | Road & Rail |
| 80 | RIG | Transocean Ltd | $6.01 | +2.91% | 6.39B | — | Energy |
| 81 | CORZ | Core Scientific Inc | $18.39 | -1.76% | 6.36B | — | Technology |
| 82 | ERAS | Erasca Inc | $17.08 | -5.48% | 6.25B | — | Biotechnology |
| 83 | RGTI | Rigetti Computing Inc | $16.07 | -5.50% | 6.21B | — | Semiconductors |
| 84 | AQN | Algonquin Power & Utilities | $5.82 | +0.00% | 6.19B | 26.1 | Utilities |
| 85 | BLCO | Bausch + Lomb Corp | $17.20 | -1.43% | 6.06B | — | Health Care |
| 86 | ACI | Albertsons Cos Inc - Class A | $11.98 | -1.16% | 6.04B | 91.9 | Retail |
| 87 | FLG | Flagstar Bank Na | $13.49 | -1.46% | 5.94B | 123.8 | Banking |
| 88 | VFC | Vf Corp | $13.95 | -2.92% | 5.91B | 21.6 | Textiles, Apparel & Luxury Goods |
| 89 | OBDC | Blue Owl Capital Corp | $11.28 | -0.44% | 5.90B | 20.4 | Financial Services |
| 90 | UEC | Uranium Energy Corp | $11.15 | -4.13% | 5.53B | — | Energy |
| 91 | AMRX | Amneal Pharmaceuticals Inc | $17.90 | -1.16% | 5.52B | 45.2 | Pharmaceuticals |
| 92 | KVYO | Klaviyo Inc-A | $18.11 | -0.49% | 5.47B | 805.8 | Technology |
| 93 | TAC | Transalta Corp | $12.59 | +1.70% | 5.46B | — | Utilities |
| 94 | SHC | Sotera Health Co | $19.22 | +1.16% | 5.43B | 46.1 | Life Sciences Tools & Services |
| 95 | EQPT | Equipmentshare.Com Inc-A | $18.27 | -7.16% | 5.41B | — | Trading Companies & Distributors |
| 96 | ACHR | Archer Aviation Inc-A | $6.09 | -5.58% | 5.37B | — | Aerospace & Defense |
| 97 | OTF | Blue Owl Technology Finance | $11.11 | -0.45% | 5.27B | 14.1 | Financial Services |
| 98 | BGC | Bgc Group Inc-A | $10.88 | +0.74% | 5.20B | 28.3 | Financial Services |
| 99 | ARMN | Aris Mining Corp | $18.58 | -3.53% | 5.10B | 12.9 | Metals & Mining |
| 100 | ONDS | Ondas Inc | $8.38 | -5.84% | 5.08B | 20.7 | Communications |
More Stock Lists
🏷
Stocks Under $10
Affordable stocks under $10 with at least $300M market cap. Entry-level positions in real companies without the penny-stock risk.
→
¢
Penny Stocks
Stocks trading under $5 per share with at least $50M market cap. High-risk, high-reward territory for speculative traders.
→
▪
Small-Cap Stocks
Under-the-radar companies valued between $300M and $2B. Higher risk, higher reward — where multi-baggers are born.
→
○
Mid-Cap Stocks
The growth engine of the market: companies valued between $2B and $10B. Often acquisition targets with room to run.
→
🚀
Today's Biggest Gainers
Stocks with the largest percentage gains in today's session. Momentum in action — earnings beats, upgrades, or breakout moves.
→
💡
Undervalued Stocks
Stocks trading below their analyst price target with P/E under 20. Wall Street thinks these are cheap — the market hasn't caught up yet.
→