Stocks Under $50
Quality stocks priced below $50 with market caps above $5 billion. Mid-price names offering solid fundamentals at accessible price points.
200 stocks
Updated Feb 21, 2026
| # | Symbol | Name | Price | Change % | Market Cap | P/E | Sector |
|---|---|---|---|---|---|---|---|
| 1 | INTC | Intel Corp | $46.18 | -1.30% | 222.35B | — | Semiconductors |
| 2 | VZ | Verizon Communications | $48.64 | +1.23% | 202.15B | 11.8 | Telecommunication |
| 3 | T | AT&T Inc. | $27.88 | +0.00% | 196.47B | 9.0 | Telecommunication |
| 4 | PFE | Pfizer Inc. | $26.86 | -1.86% | 152.72B | 19.7 | Pharmaceuticals |
| 5 | CNQ | Canadian Natural Resources | $42.50 | +2.02% | 118.92B | 17.9 | Energy |
| 6 | BN | Brookfield Corp | $46.18 | -2.68% | 113.70B | 87.0 | Financial Services |
| 7 | CMCSA | Comcast Corp-Class A | $31.38 | -0.70% | 112.56B | 5.6 | Telecommunication |
| 8 | B | Barrick Mining Corp | $48.55 | +0.68% | 110.84B | 16.2 | Metals & Mining |
| 9 | MFC | Manulife Financial Corp | $36.17 | -2.19% | 84.91B | 14.7 | Insurance |
| 10 | NU | Nu Holdings Ltd/Cayman Isl-A | $17.32 | +0.87% | 83.93B | 33.2 | Banking |
| 11 | CSX | Csx Corp | $41.36 | +0.80% | 77.51B | 26.8 | Road & Rail |
| 12 | KMI | Kinder Morgan Inc | $30.50 | +0.56% | 72.40B | 23.7 | Energy |
| 13 | WBD | Warner Bros Discovery Inc | $27.36 | +2.24% | 68.83B | 141.9 | Media |
| 14 | MDLN | Medline Inc-Cl A | $47.30 | +2.38% | 62.53B | — | Health Care |
| 15 | DB | Deutsche Bank Ag-Registered | $36.33 | +1.48% | 58.07B | 8.4 | Financial Services |
| 16 | CVE | Cenovus Energy Inc | $22.25 | +3.10% | 57.56B | 18.3 | Energy |
| 17 | KGC | Kinross Gold Corp | $34.56 | +2.98% | 57.17B | 23.7 | Metals & Mining |
| 18 | F | Ford Motor Co | $13.73 | -0.36% | 55.24B | — | Automobiles |
| 19 | FAST | Fastenal Co | $46.10 | -0.24% | 52.79B | 41.9 | Trading Companies & Distributors |
| 20 | RKT | Rocket Cos Inc-Class A | $18.12 | -1.25% | 51.67B | — | Financial Services |
| 21 | CMG | Chipotle Mexican Grill Inc | $38.72 | +2.22% | 49.12B | 32.0 | Hotels, Restaurants & Leisure |
| 22 | EXC | Exelon Corp | $47.31 | -0.11% | 48.44B | 17.5 | Utilities |
| 23 | CCL | Carnival Corp | $31.58 | +0.10% | 44.21B | 16.0 | Hotels, Restaurants & Leisure |
| 24 | PCG | P G & E Corp | $18.08 | -0.11% | 39.68B | 14.7 | Utilities |
| 25 | KDP | Keurig Dr Pepper Inc | $28.41 | +1.43% | 39.53B | 25.0 | Beverages |
| 26 | PYPL | Paypal Holdings Inc | $42.05 | +0.77% | 38.42B | 7.3 | Financial Services |
| 27 | CPRT | Copart Inc | $40.36 | +1.20% | 36.45B | 22.9 | Commercial Services & Supplies |
| 28 | HBAN | Huntington Bancshares Inc | $19.27 | +1.31% | 36.23B | 16.4 | Banking |
| 29 | KVUE | Kenvue Inc | $18.68 | +0.11% | 35.75B | 25.0 | Consumer products |
| 30 | PBA | Pembina Pipeline Corp | $43.45 | +0.00% | 34.24B | 19.3 | Energy |
| 31 | CPNG | Coupang Inc | $18.05 | +3.56% | 33.70B | 86.4 | Retail |
| 32 | HAFN | Hafnia Ltd | $6.24 | +2.30% | 33.19B | 11.2 | Energy |
| 33 | BCE | Bce Inc | $25.71 | -0.31% | 32.83B | 5.2 | Telecommunication |
| 34 | HAL | Halliburton Co | $35.35 | -0.06% | 29.49B | 23.0 | Energy |
| 35 | TU | Telus Corp | $14.13 | -0.91% | 29.00B | 26.1 | Telecommunication |
| 36 | FE | Firstenergy Corp | $49.70 | +0.26% | 28.58B | 21.5 | Utilities |
| 37 | HPE | Hewlett Packard Enterprise | $23.61 | +3.96% | 28.42B | 498.7 | Technology |
| 38 | RCI | Rogers Communications Inc-B | $38.24 | +0.05% | 28.41B | 4.1 | Telecommunication |
| 39 | KHC | Kraft Heinz Co/The | $23.96 | -0.13% | 28.40B | — | Food Products |
| 40 | CNP | Centerpoint Energy Inc | $40.05 | -0.42% | 27.84B | 26.9 | Utilities |
| 41 | DVN | Devon Energy Corp | $44.27 | -0.87% | 27.62B | 10.5 | Energy |
| 42 | PPL | Ppl Corp | $35.92 | +0.70% | 27.41B | 25.1 | Utilities |
| 43 | VG | Venture Global Inc-Cl A | $9.82 | -0.71% | 26.27B | 10.6 | Energy |
| 44 | RF | Regions Financial Corp | $29.36 | -1.21% | 26.06B | 12.1 | Banking |
| 45 | RPRX | Royalty Pharma Plc- Cl A | $44.65 | +1.25% | 26.02B | 33.8 | Pharmaceuticals |
| 46 | SW | Smurfit Westrock Plc | $49.59 | -0.38% | 25.91B | 37.0 | Packaging |
| 47 | GFS | Globalfoundries Inc | $46.63 | +2.62% | 25.25B | 28.5 | Semiconductors |
| 48 | AGI | Alamos Gold Inc-Class A | $40.17 | +6.64% | 25.14B | 34.1 | Metals & Mining |
| 49 | STLA | Stellantis Nv | $7.28 | -23.69% | 25.12B | 2.6 | Automobiles |
| 50 | FIS | Fidelity National Info Serv | $48.58 | +2.23% | 25.05B | 164.8 | Financial Services |
| 51 | BWLP | Bw Lpg Ltd | $17.77 | +3.55% | 25.01B | 15.4 | Energy |
| 52 | IP | International Paper Co | $47.17 | +0.66% | 24.72B | — | Packaging |
| 53 | SOFI | Sofi Technologies Inc | $20.86 | +7.19% | 24.61B | 51.1 | Financial Services |
| 54 | CTRA | Coterra Energy Inc | $31.38 | -1.04% | 24.09B | 14.6 | Energy |
| 55 | GIS | General Mills Inc | $47.87 | -1.03% | 23.77B | 9.4 | Food Products |
| 56 | KEY | Keycorp | $21.56 | -1.06% | 23.63B | 12.9 | Banking |
| 57 | AS | Amer Sports Inc | $41.70 | +0.46% | 22.99B | 73.9 | Textiles, Apparel & Luxury Goods |
| 58 | AMCR | Amcor Plc | $48.17 | +2.97% | 22.89B | 38.4 | Packaging |
| 59 | DOW | Dow Inc | $31.78 | +3.86% | 22.52B | — | Chemicals |
| 60 | ICL | Icl Group Ltd | $5.49 | +1.29% | 22.22B | 19.2 | Chemicals |
| 61 | NI | Nisource Inc | $45.87 | +0.11% | 21.85B | 23.5 | Utilities |
| 62 | CNC | Centene Corp | $43.07 | +4.46% | 21.48B | — | Health Care |
| 63 | GFL | Gfl Environmental Inc-Sub Vt | $43.30 | -0.39% | 21.32B | 5.9 | Commercial Services & Supplies |
| 64 | BNT | Brookfield Wealth Solutions | $45.14 | +1.85% | 20.28B | 11.2 | Insurance |
| 65 | ROIV | Roivant Sciences Ltd | $27.03 | -1.78% | 19.70B | — | Biotechnology |
| 66 | MRNA | Moderna Inc | $41.01 | +0.34% | 19.42B | — | Biotechnology |
| 67 | RIVN | Rivian Automotive Inc-A | $14.80 | +7.79% | 19.35B | — | Automobiles |
| 68 | APG | Api Group Corp | $44.75 | +0.77% | 19.32B | 71.0 | Construction |
| 69 | SMCI | Super Micro Computer Inc | $31.69 | -1.46% | 19.26B | 22.1 | Technology |
| 70 | QXO | Qxo Inc | $26.15 | -0.27% | 18.52B | — | Trading Companies & Distributors |
| 71 | VTRS | Viatris Inc | $15.96 | -0.13% | 18.15B | — | Pharmaceuticals |
| 72 | OWL | Blue Owl Capital Inc | $10.92 | -5.70% | 18.06B | 229.1 | Financial Services |
| 73 | GRAB | Grab Holdings Ltd - Cl A | $4.38 | -0.45% | 17.97B | 67.3 | Road & Rail |
| 74 | IAG | Iamgold Corp | $22.35 | -0.09% | 17.33B | 36.8 | Metals & Mining |
| 75 | JBS | Jbs Nv-A | $16.20 | +0.12% | 17.29B | 8.6 | Food Products |
| 76 | TRMD | Torm Plc-A | $24.90 | +3.15% | 17.04B | 9.7 | Energy |
| 77 | HPQ | Hp Inc | $19.65 | +2.61% | 16.84B | 6.7 | Technology |
| 78 | TPG | Tpg Inc | $43.72 | -1.93% | 16.83B | 139.7 | Financial Services |
| 79 | RGC | Regencell Bioscience Holding | $27.23 | +8.62% | 16.55B | — | Pharmaceuticals |
| 80 | ECO | Okeanis Eco Tankers Corp | $48.27 | +3.19% | 16.51B | 25.4 | Energy |
| 81 | CNH | Cnh Industrial Nv | $12.93 | -0.39% | 16.18B | 27.1 | Machinery |
| 82 | VNOM | Viper Energy Inc-Cl A | $44.93 | -0.35% | 16.18B | 66.0 | Energy |
| 83 | TOST | Toast Inc-Class A | $28.01 | +1.34% | 16.06B | 47.0 | Financial Services |
| 84 | IOT | Samsara Inc-Cl A | $27.62 | +3.06% | 15.46B | — | Technology |
| 85 | CDE | Coeur Mining Inc | $21.44 | +12.19% | 15.32B | 37.5 | Metals & Mining |
| 86 | JHX | James Hardie Ind Plc | $25.05 | +0.56% | 15.32B | 90.8 | Construction |
| 87 | HL | Hecla Mining Co | $23.18 | +1.71% | 15.28B | 76.7 | Metals & Mining |
| 88 | AG | First Majestic Silver Corp | $21.99 | +8.59% | 15.22B | 162.7 | Metals & Mining |
| 89 | PR | Permian Resources Corp-Cl A | $17.80 | -0.45% | 14.84B | 18.3 | Energy |
| 90 | WMG | Warner Music Group Corp-Cl A | $29.05 | +3.05% | 14.78B | 48.5 | Media |
| 91 | CRBG | Corebridge Financial Inc | $29.54 | -1.76% | 14.48B | — | Financial Services |
| 92 | IREN | Iren Ltd | $41.83 | +5.13% | 14.36B | 41.2 | Technology |
| 93 | OVV | Ovintiv Inc | $46.53 | +3.68% | 14.36B | 60.8 | Energy |
| 94 | BEN | Franklin Resources Inc | $27.64 | +1.47% | 14.16B | 23.0 | Financial Services |
| 95 | NWS | News Corp - Class B | $26.57 | +1.45% | 13.74B | 11.9 | Media |
| 96 | NWSA | News Corp - Class A | $23.63 | +1.16% | 13.74B | 11.9 | Media |
| 97 | ARCC | Ares Capital Corp | $18.98 | +0.16% | 13.66B | 10.5 | Financial Services |
| 98 | HBM | Hudbay Minerals Inc | $23.67 | -4.33% | 13.54B | 21.4 | Metals & Mining |
| 99 | GEN | Gen Digital Inc | $22.73 | +1.75% | 13.53B | 22.4 | Technology |
| 100 | HRL | Hormel Foods Corp | $24.93 | -0.64% | 13.48B | 28.2 | Food Products |
More Stock Lists
💲
Stocks Under $20
Affordable stocks priced below $20 with market caps above $1 billion. Accessible entry points for investors building diversified positions.
→
🏷
Stocks Under $10
Affordable stocks under $10 with at least $300M market cap. Entry-level positions in real companies without the penny-stock risk.
→
○
Mid-Cap Stocks
The growth engine of the market: companies valued between $2B and $10B. Often acquisition targets with room to run.
→
◇
Large-Cap Stocks
Established companies valued between $10B and $200B. The sweet spot between mega-cap stability and mid-cap growth.
→
💡
Undervalued Stocks
Stocks trading below their analyst price target with P/E under 20. Wall Street thinks these are cheap — the market hasn't caught up yet.
→
💸
Best Dividend Stocks
Quality meets income: dividend stocks yielding 2%+ with sustainable payout ratios under 100%. Large caps that pay you to hold.
→