Stocks Under $50

Quality stocks priced below $50 with market caps above $5 billion. Mid-price names offering solid fundamentals at accessible price points.

200 stocks Updated Aug 20, 2026
# Symbol Name Price Change % Market Cap P/E Sector
1 MUFG Mitsubishi UFJ Financial Group $23.00 -0.43% 32.95T 17.1 Financial Services
2 SONY Sony Group Corporation $23.61 +0.51% 20.41T Technology
3 HDB HDFC Bank Limited $23.19 +0.13% 12.27T 16.5 Banking
4 IBN ICICI Bank Limited $29.59 +0.51% 9.17T 17.3 Banking
5 INFY Infosys Limited $12.01 -0.17% 5.40T 19.3 Technology
6 IDCBY Industrial & Commercial Bank of China $18.92 +2.38% 2.54T 6.9 Financial Services
7 ACGBY Agricultural Bank of China $19.83 +2.75% 2.40T 8.2 Financial Services
8 WIT Wipro Limited $1.95 +0.00% 2.13T 16.0 Technology
9 ASX ASE Technology Holding Co $39.21 -1.08% 1.97T 48.5 Technology
10 BACHY Bank of China Limited $17.26 +2.43% 1.72T 7.1 Financial Services
11 NVO Novo Nordisk A/S $45.96 -1.63% 1.14T 11.2 Healthcare
12 RDY Dr. Reddy's Laboratories $12.20 +0.74% 1.01T 18.2 Pharmaceuticals
13 EQNR Equinor ASA $40.94 +0.99% 903.95B 19.1 Energy
14 JD JD.com Inc $29.30 -0.17% 312.29B 13.9 Consumer Cyclical
15 VZ Verizon Communications $49.36 +1.69% 195.19B 12.1 Telecommunication
16 T AT&T Inc. $25.06 -0.24% 167.03B 7.8 Telecommunication
17 SAN Banco Santander $14.73 -0.34% 154.46B 6.3 Financial Services
18 PFE Pfizer Inc. $28.24 +3.63% 152.49B 35.2 Pharmaceuticals
19 LI Li Auto Inc $12.88 +1.34% 146.16B 113.3 Consumer Cyclical
20 BBVA Banco Bilbao Vizcaya Argentaria $28.73 +0.28% 109.98B 6.0 Financial Services
21 BN Brookfield Corp $41.82 -0.78% 108.50B 81.2 Financial Services
22 RYCEY Rolls-Royce Holdings plc $20.57 -1.22% 105.00B 18.0 Industrials
23 MFC Manulife Financial Corp $43.42 -1.39% 101.31B 15.1 Insurance
24 SNY Sanofi $45.36 -1.03% 97.65B 7.8 Healthcare
25 B Barrick Mining Corp $46.11 +2.17% 94.59B 11.1 Metals & Mining
26 CMCSA Comcast Corp-Class A $26.30 -1.09% 91.93B 8.2 Telecommunication
27 BP BP p.l.c. $42.68 -0.35% 90.22B 2,220.0 Energy
28 MNST Monster Beverage Corp $47.61 +0.38% 90.08B 42.3 Beverages
29 GSK GSK plc $49.27 -2.34% 84.80B 14.8 Healthcare
30 SGAPY Singapore Airlines Limited $33.10 -0.90% 79.84B 12.9 Industrials
31 SNGNF Singtel $3.43 -0.72% 79.84B 12.9 Communication Services
32 CVE Cenovus Energy Inc $32.48 -0.12% 77.66B 16.7 Energy
33 KMI Kinder Morgan Inc $32.08 -2.40% 71.95B 20.8 Energy
34 WBD Warner Bros Discovery Inc $28.53 +0.18% 69.32B Media
35 ING ING Groep N.V. $35.64 +0.11% 68.56B 7.2 Financial Services
36 NU Nu Holdings Ltd/Cayman Isl-A $14.23 -2.60% 67.29B 21.1 Banking
37 GLNCY Glencore plc $15.70 +5.94% 65.26B 243.3 Basic Materials
38 FSUGY Fortescue Ltd $25.01 -0.91% 64.56B 12.4 Basic Materials
39 DB Deutsche Bank Ag-Registered $38.03 -0.16% 62.47B 8.6 Financial Services
40 NKE Nike Inc. $41.05 +2.47% 60.51B 19.5 Textiles, Apparel & Luxury Goods
41 LYG Lloyds Banking Group plc $5.93 -0.17% 60.15B 10.2 Financial Services
42 BCS Barclays PLC $27.37 -1.55% 59.92B 5.5 Financial Services
43 RKT Rocket Cos Inc-Class A $14.63 +4.57% 56.80B 120.6 Financial Services
44 F Ford Motor Co $14.50 +4.09% 55.37B Automobiles
45 DVN Devon Energy Corp $49.27 +2.24% 48.77B 14.9 Energy
46 RELX RELX PLC $35.63 +1.51% 48.14B 23.3 Industrials
47 EXC Exelon Corp $45.35 +0.11% 46.99B 16.9 Utilities
48 MDLN Medline Inc-Cl A $33.91 -0.62% 46.78B 67.5 Health Care
49 CMPGY Compass Group PLC $31.56 +0.57% 46.60B 24.9 Industrials
50 WLWHY Woolworths Group Limited $2.95 +0.34% 45.71B 26.5 Consumer Defensive
51 KGC Kinross Gold Corp $29.90 +10.25% 45.42B 10.3 Metals & Mining
52 KDP Keurig Dr Pepper Inc $31.06 +0.88% 42.17B 29.6 Beverages
53 CMG Chipotle Mexican Grill Inc $34.66 +3.90% 42.12B 29.7 Hotels, Restaurants & Leisure
54 PBA Pembina Pipeline Corp $48.52 -1.70% 39.62B 22.2 Energy
55 PCG P G & E Corp $18.20 +3.12% 39.10B 12.4 Utilities
56 NGLOY Anglo American plc $27.17 +4.38% 38.84B Basic Materials
57 CCL Carnival Corp $26.69 -2.13% 38.65B 12.6 Hotels, Restaurants & Leisure
58 KVUE Kenvue Inc $19.05 -0.42% 36.88B 22.2 Consumer products
59 HBAN Huntington Bancshares Inc $17.17 -2.77% 36.03B 15.0 Banking
60 HAFN Hafnia Ltd $7.91 +1.67% 34.91B 8.1 Energy
61 BWLP Bw Lpg Ltd $23.49 +0.73% 32.17B 9.4 Energy
62 SSEZF SSE plc $34.04 +5.18% 31.88B 30.9 Utilities
63 TSCDY Tesco PLC $18.45 +1.60% 31.40B 11.5 Consumer Defensive
64 VG Venture Global Inc-Cl A $14.32 +3.84% 31.20B 11.2 Energy
65 BCE Bce Inc $23.70 +1.46% 30.06B 4.7 Telecommunication
66 KHC Kraft Heinz Co/The $25.53 -0.58% 29.94B Food Products
67 LVS Las Vegas Sands Corp $46.58 +2.44% 29.50B 17.1 Hotels, Restaurants & Leisure
68 CPNG Coupang Inc $16.66 +6.93% 29.28B Retail
69 GFS Globalfoundries Inc $47.82 -1.56% 28.91B 40.4 Semiconductors
70 PUK Prudential plc $27.68 -0.65% 28.09B 9.6 Financial Services
71 HPQ Hp Inc $30.04 +0.33% 27.68B 10.8 Technology
72 HAL Halliburton Co $35.02 +1.04% 27.55B 17.2 Energy
73 FE Firstenergy Corp $47.37 +0.25% 27.39B 25.3 Utilities
74 CPRT Copart Inc $33.85 +7.43% 27.21B 17.5 Commercial Services & Supplies
75 RBLX Roblox Corp -Class A $38.45 -0.62% 27.11B Media
76 RCI Rogers Communications Inc-B $35.83 -1.92% 27.07B 4.4 Telecommunication
77 RF Regions Financial Corp $30.56 -0.10% 27.00B 12.1 Banking
78 VOD Vodafone Group Plc $16.07 -0.62% 26.85B Communication Services
79 PPL Ppl Corp $35.30 -0.54% 26.79B 22.0 Utilities
80 CNP Centerpoint Energy Inc $40.40 -0.35% 26.72B 23.9 Utilities
81 ROIV Roivant Sciences Ltd $36.88 -1.39% 26.21B Biotechnology
82 SW Smurfit Westrock Plc $48.71 +0.00% 26.15B 52.6 Packaging
83 AMRZ Amrize Ltd $45.11 -0.33% 25.88B 22.4 Construction
84 JHX James Hardie Ind Plc $30.01 -0.63% 25.41B 123.4 Construction
85 SMCI Super Micro Computer Inc $35.87 -1.94% 25.40B 20.4 Technology
86 SYM Symbotic Inc $41.01 -2.40% 25.19B 1,996.1 Machinery
87 CTRA Coterra Energy Inc $32.56 -8.62% 24.72B 14.4 Energy
88 KEY Keycorp $21.99 -0.50% 24.51B 12.1 Banking
89 IOT Samsara Inc-Cl A $39.18 -0.05% 24.05B 418.1 Technology
90 WLMIY Wilmar International $28.80 +1.16% 24.03B 13.4 Consumer Defensive
91 SOFI Sofi Technologies Inc $18.00 -2.28% 23.80B 37.4 Financial Services
92 RIVN Rivian Automotive Inc-A $16.07 +2.16% 22.91B Automobiles
93 LUV Southwest Airlines Co $40.43 -2.39% 21.99B 26.3 Airlines
94 FIS Fidelity National Info Serv $40.83 +0.42% 21.91B 6.5 Financial Services
95 DOW Dow Inc $32.96 +3.81% 21.90B Chemicals
96 IP International Paper Co $40.80 -0.63% 21.81B Packaging
97 IMBBY Imperial Brands PLC $34.60 -0.77% 21.70B 10.5 Consumer Defensive
98 AMCR Amcor Plc $47.86 +0.86% 21.44B 31.6 Packaging
99 ICL Icl Group Ltd $5.52 +0.36% 21.08B 27.1 Chemicals
100 TU Telus Corp $10.03 +3.72% 21.05B 22.7 Telecommunication

More Stock Lists