Stock Comparison

AAPL MSFT GOOGL
Add up to 8 stocks to compare side by side
Metric AAPL
Apple Inc
MSFT
Microsoft Corp
GOOGL
Alphabet Inc
Price $278.12 $401.14 $322.86
Change % +0.80% +1.90% -2.53%
Market Cap 4.08T 2.98T 3.89T
P/E Ratio 34.7 25.0 29.5
EPS $7.90 $15.98 $10.81
52W High $288.62 $555.45 $349.00
52W Low $169.21 $344.79 $140.53
Volume 50.42M 53.52M 56.38M
Avg Volume 63.89M 55.13M 42.96M
Open $277.12 $399.17 $327.18
Prev Close $275.91 $393.67 $331.25
Div Yield 0.38% 0.92% 0.25%
Annual Dividend $1.03 $3.24 $0.83
Payout Ratio 13.8% 23.7% 7.6%
Analyst Rating Buy Strong buy Strong buy
Price Target $333.87 $495.69 $408.93
Total Analysts 54 66 69